Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : MANIPUR District : IMPHAL WEST Block : IMPHAL WEST I
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 Awangkhunou 0 0
2 Bijoy Govinda 0 0
3 Changangei 0 0
4 Kalapahar 0 0
5 Kanglatongbi 0 0
6 Kangmong 0 0
7 Khonghampat 0 0
8 Khurkhul 0 0
9 Konthoujam 0 0
10 Koubruleikha 0 0
11 Lairenkabi Kadangband 0 0
12 Lamjaotongba 0 0
13 Langjing 0 0
14 Maklang 0 0
15 Mayang Langjing 0 0
16 Moidangpok 0 0
17 Ngairangbam 0 0
18 Patsoi 0 0
19 Phayeng 0 0
20 Phumlou 0 0
21 Potsangbam 0 0
22 Sagolband Sapam Leirak 0 0
23 Sagolband Thounaojam Leikai 0 0
24 Santalbari 0 0
25 Takyel 0 0
26 Toribari 0 0
27 Yarou Bamdiar 0 0
28 Yurembam 0 0
Total 0 0
Excel View