Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : HIMACHAL PRADESH District : MANDI Block : Sundernagar
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 ARTHI 0 0
2 BALAG 0 0
3 BANDLI 0 0
4 BAROTI 0 0
5 BARTON 0 0
6 BATWARA 0 0
7 BAYLA 0 1
8 BEHLI(DRUMAT) 24 7
9 BHALANA 0 0
10 BHANWAD 0 0
11 BHAUR 0 0
12 BOBER 0 0
13 BOIE 1 0
14 CHAMBI 0 0
15 CHAMUKHA 0 0
16 CHANOL 0 0
17 CHHATAR 0 0
18 CHOWK 0 0
19 CHURAD 0 0
20 DEHAR 0 0
21 DHWAL 0 0
22 DOL DHAR 0 0
23 DUNGRAI 10 0
24 GHANGNU (SMAUN) 0 0
25 GHANYARA 3 0
26 GHIRI 1 2
27 JAI DEVI 0 0
28 JAMBLA 0 0
29 JARAL 0 0
30 JAROL 0 0
31 JUGAHAN 0 0
32 KALAUHAD 2 0
33 KANAID 0 0
34 KANGU 0 0
35 KAPAHI 1 0
36 KHILRA 0 0
37 MAHADEV 0 0
38 MALOH 0 0
39 NALAG 0 0
40 PALOHTA 0 0
41 PAURA KOTHI 0 0
42 ROHANDA 35 9
43 SALWANA 0 0
44 SERI KOTHI 0 0
45 SLAPPER 0 0
46 SLAPPER COLONY 0 0
47 SOJHA 13 0
48 TIHRI 0 0
49 UPARLI BEHLI 0 0
Total 90 19
Excel View