Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : HIMACHAL PRADESH District : MANDI Block : Seraj
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 BAGA CHANOGI 0 0
2 BAGRA THAACH 0 0
3 BAHAL 0 0
4 BALI CHOWKI 0 0
5 BARYOGI 0 0
6 BHANWAS 13 0
7 BHATKI DHAR 2 3
8 BUNG (BUNG) 0 0
9 BUNG (JEHALGAD) 1 1
10 CHEUNI 0 0
11 CHHATRI 0 0
12 DEV DHAR 1 0
13 DHAR 0 0
14 DHEEM KATARU 0 0
15 GATU 0 0
16 GHAT 0 0
17 GUDAH 0 0
18 JAISHLA 0 0
19 JANJEHALI 0 0
20 JHARED 0 0
21 KAAU 0 0
22 KAKRA DHAR 0 0
23 KALHANI 1 2
24 KASHAUD 1 0
25 KHALWAHAN 0 1
26 KHANI 0 0
27 KHOLA NAAL 6 0
28 KHOULI 0 0
29 KUKLAH 0 0
30 MAANI 0 0
31 MURAH 8 0
32 NALBAGI 0 0
33 PANJAI 0 0
34 PUKHRER 0 0
35 ROAD 0 0
36 SHIKAWARI 1 1
37 SHILHI BAGI 0 0
38 SOMGAAD 55 0
39 SUNAH LAMBA THAACH 0 0
40 THACHA DHAR 0 0
41 THACHI 26 0
42 THANA 0 0
43 THATA 0 3
44 THUNAG 0 0
45 TUNGADHAR 0 0
Total 115 11
Excel View