Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : HIMACHAL PRADESH District : MANDI Block : Mandi Sadar
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 AUT 0 0
2 BAGGI 0 0
3 BAHANDI 0 0
4 BARI GUMANU 0 0
5 BEER 0 0
6 BHARGAON 0 0
7 BHATWARI 0 0
8 BHROUN 0 0
9 BIJNI 0 0
10 CHEHTI GARH 0 0
11 DEWRI 0 0
12 DHANIARA 0 0
13 DHAR 0 0
14 DUSRA KHABU 0 0
15 DWAHAN 0 0
16 FARSH 0 0
17 GHRAAN 0 0
18 JAGAR 0 0
19 JHIRI 0 0
20 KATAULA 0 0
21 KATHIYARI 0 0
22 KATINDI 0 0
23 KHALANU 0 0
24 KIGAS 0 0
25 KMAAND 0 0
26 KOT 0 0
27 KOT DHALYAAS 0 0
28 KOTADHAR 0 0
29 KOTHI GEHRI 0 0
30 KOTLI 0 0
31 KSAAN 0 0
32 LAAG DHAR 0 0
33 MANJHWAR 0 0
34 MEHNI 0 0
35 NAAG DHAR 0 0
36 NAAU 0 0
37 NAGWAIN 0 0
38 NASLOH 0 0
39 NAVLAYE 0 0
40 NICHLA LOT 0 0
41 PADHIYUN 0 0
42 PALI 0 0
43 PANDOH 0 0
44 SADHYANA 0 0
45 SADOH 0 0
46 SAI 0 0
47 SANYARAD 0 0
48 SARDHWAR 0 0
49 SEHLI 0 0
50 SHEGLI 0 0
51 SHIVA 0 0
52 SIYOG 0 0
53 TAKOLI 0 0
54 TALYAHAR 0 0
55 TANDU 0 0
56 TARNOH 0 0
57 TARYAMBLI 0 0
58 TIHRI 0 0
59 TILLI KEHANWAAL 0 0
60 TUNG 0 0
61 UPPARLISARWARI 0 0
Total 0 0
Excel View