Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : HIMACHAL PRADESH District : MANDI Block : Gopalpur
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 BAG 0 0
2 BAKARTA 0 0
3 BALDWARA 0 0
4 BARCHWAR 0 0
5 BHADARWAR 0 0
6 BHAMBLA 0 0
7 BHARNAL 0 0
8 CHAURI 0 0
9 CHOWK 0 0
10 DARPA 0 0
11 DHALWAN 0 0
12 DHANALAG 0 0
13 FATEHPUR 0 0
14 GAHAR 2 2
15 GAUNTA 2 0
16 GEHRA 0 0
17 GOPALPUR 0 0
18 HARI BEHNA 0 0
19 JAIHMAT 0 0
20 JAMNI 0 0
21 JUKAIN 0 0
22 KALTHAR 0 0
23 KASMAILA 0 0
24 KHAHAN 0 0
25 KHALARDU 0 0
26 KHUDLA 0 0
27 KOT 0 0
28 MASERAN 0 0
29 NAROLA 0 0
30 NAVAHI 0 0
31 NAWANI 0 0
32 PATRI GHAT 0 0
33 PINGLA 0 0
34 POUNTA 0 0
35 RAKHOH 0 0
36 RAKHOTA 0 0
37 SAMAILA 0 0
38 SAMSOH 0 0
39 SULPUR JABOTH 0 0
40 THOUNA 0 0
41 TIKKER 0 0
Total 4 2
Excel View