Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : HIMACHAL PRADESH District : MANDI Block : GOHAR
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 BAHAWA 0 0
2 BALHARI 0 0
3 BARA 0 0
4 BASA 0 0
5 BASSI 0 0
6 BELA 0 0
7 CHACHIOT 0 0
8 CHAIL CHAWK 0 0
9 CHHAPRAHAN 0 0
10 DELG TIKKRI 0 0
11 DHAROT 0 0
12 DHISHTI 0 0
13 GOHAR 0 0
14 JAHAL 0 0
15 JHUNGI 0 0
16 KANDHA 0 0
17 KANDI KAMRUNAG 0 0
18 KHARSI 0 0
19 KILING 0 0
20 KUTAHACHI 0 0
21 LOT 0 0
22 MAJHOTHI 0 0
23 MASHOGAL 0 0
24 MURHAG 0 0
25 MUSRANI 0 0
26 NANDI 0 0
27 NOUN 0 0
28 PARWADA 0 0
29 SAROA 0 0
30 SERI 0 0
31 SHALA 1 0
32 SHARAN 0 0
33 SHILHANU 0 0
34 SYANJ 0 0
35 TANDI 0 0
36 THARJOON 0 0
37 TUNNA 0 0
Total 1 0
Excel View