Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : HIMACHAL PRADESH District : MANDI Block : Drang
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 BALH 0 0
2 BARDHAN 0 0
3 BARI DHAR 0 0
4 BAROT 0 0
5 BHADWAHAN 0 0
6 BHARARU 0 0
7 BHATHERI 0 0
8 CHALARAG 0 0
9 CHUKKU 0 0
10 DALAH 0 0
11 DARAT BAGLA 0 0
12 DHAMCHAYAN 0 0
13 GRODU NICHLA 0 0
14 GUMMA 0 0
15 GWALI 0 0
16 HAAR GUNAIN 0 0
17 JILHAN 0 0
18 JIMJIMA 0 0
19 KAS 0 0
20 KATHOG 0 0
21 KDHAR 0 0
22 KUFRI 0 0
23 KUNNU 0 0
24 LAPAS 0 0
25 LATRAAN 0 0
26 MASAULI 0 0
27 NAUHLI 0 0
28 NER GHARWASRA 0 0
29 PALI 0 0
30 ROPA 0 0
31 ROPA PADHAR 0 0
32 SANWAR 0 0
33 SHILAG 0 0
34 SILHBADHWANI 0 0
35 SIYUN 0 0
36 SUDHAR 0 0
37 TARASWAN 0 0
38 TIKKER 0 0
39 URLA 0 0
40 VATA RI BIHUN 0 0
Total 0 0
Excel View