Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : HIMACHAL PRADESH District : MANDI Block : Dharampur
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 BANAL 0 0
2 BASANTPUR 0 0
3 BEHRI 0 0
4 BERI 0 0
5 BHADEHAD 0 0
6 BHAROURI 0 0
7 BHOOR 0 0
8 BINGA 0 0
9 BRANG 0 0
10 CHANHOTA 0 0
11 CHOLTHRA 0 0
12 CHOWK 0 0
13 DARWAD 1 2
14 DATWAR 0 0
15 DHALARA 0 0
16 DHARAMAPUR 0 0
17 DHAWALI 0 0
18 GARODU 0 2
19 GHANALA 0 0
20 GRAYOH 0 0
21 GWAILA 0 0
22 JHANJHEL 0 0
23 KAMLAH 0 0
24 KHANOUR 0 0
25 KOON 0 0
26 KOT 0 0
27 KOTHUWAN 0 0
28 LAGEHAD 0 0
29 LONGNI 0 0
30 NERI 0 0
31 PAIHAD 0 0
32 PAPLOG 0 0
33 PARSADAHAWANI 0 0
34 ROPRI 0 0
35 SAJAO PIPLU 0 0
36 SAKLANA 0 0
37 SAMOUD 0 0
38 SANDHOL 0 0
39 SANDHOT 0 0
40 SARI 0 0
41 SARSKAN 0 0
42 SIDHPUR 0 0
43 SIYOH 0 0
44 SOHAR 0 0
45 TANEHAR 0 0
46 TANYAAR 0 0
47 TAUR JAJAR 0 0
48 TAUR KHOLA 0 0
49 TIHRA 0 0
Total 1 4
Excel View