Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2011-2012

State : HIMACHAL PRADESH District : MANDI Block : Chauntra
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 AIHJU 0 0
2 BAAG 0 0
3 BADEHAR 0 0
4 BHADOL 0 0
5 BHADYADA 0 0
6 BHADYADA BUHLA 0 0
7 CHAUNTRA 0 0
8 DALED 0 0
9 DHAR 0 0
10 DHELU 0 0
11 DRAHAL 0 0
12 DRUBBAL 0 0
13 GALU 0 0
14 GOLWAN 0 0
15 KATHAUN 0 0
16 KHADDAR 0 0
17 KHARIHAAR 0 0
18 KHUDDI 0 0
19 KOLANG 0 0
20 KUTHEHARA 0 0
21 LANGNA 0 0
22 MAIN BHAROLA 0 0
23 MAMAN BANANDER 0 0
24 MATEHAR 0 0
25 MATRU 0 0
26 PADEIN 0 0
27 PASSAL 0 0
28 PIHAD BEDHLU 0 0
29 PIPLI 0 0
30 ROPARI KALEHADU 0 0
31 ROPRI 0 0
32 SANGNEHAR 0 0
33 SIMAS 0 0
34 TALKEHAR 0 0
35 TIKKRIMUSHERA 0 0
36 TIKKRU 0 0
37 TREMBLY 0 0
38 TULAAH 0 0
39 UPRI DHAR 0 0
40 UTPUR 0 0
Total 0 0
Excel View