Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2012-2013

State : ARUNACHAL PRADESH District : LOWER SUBANSIRI Block : RAGA
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 AYI 0 0
2 BOASIMLA 0 0
3 BOASIMLA-II 0 0
4 BONGTE 0 0
5 CLUBTUKER 0 0
6 DIDRAKE 0 0
7 DOKUM 0 0
8 GAA 0 0
9 GODAK 0 0
10 KEMLIKO 0 0
11 KHERBARI 0 0
12 KIGAM 0 0
13 MILI 0 0
14 MINGIKABAK-LUBA 0 0
15 NIMAR 0 0
16 PARO 0 0
17 RADUM 0 0
18 RAGA-I 0 0
19 RAGA-II 0 0
20 RAGA-III 0 0
21 REPARI 0 0
22 TAMEN-III 0 0
23 TAMING-I 0 0
24 TAMING-II 0 0
25 TAYASIMLA 0 0
26 YADA 0 0
27 YATTAP 0 0
28 YOM-SERING RAKE 0 0
29 YORKUM 0 0
30 YUKAR 0 0
Total 0 0
Excel View