Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Total Number of Aadhar Nos. Entered For MGNREGA Workers in MIS

State : MEGHALAYA District : EAST KHASI HILLS Block : KHADARSHNONG-LAITKROH
S.No. Panchayats No. of Registered HouseHolds No. of Registered Workers No. of Registered Workers Who have Come For Work in Last 3 Years Total NREGA worker with Account Information Total NREGA worker with Freezed Account Information
Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Bank Post Office Total Bank Post Office Total
Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 12 Mer 421 853 0 853 0 736 0 736 0 0 0 0 0 0 0 0 0
2 Diengsong 90 194 0 194 0 173 0 173 0 0 0 0 0 0 0 0 0
3 Jalynteng 557 1024 0 1024 0 994 0 994 0 0 29 0 29 0 0 0 0
4 Khrang 263 485 0 485 0 419 0 419 0 0 0 0 0 0 0 0 0
5 Ladmawphlang 149 336 0 336 0 302 0 302 0 0 0 0 0 0 0 0 0
6 Laitlyndop 329 616 0 616 0 559 0 559 0 0 0 0 0 0 0 0 0
7 Laitmawroh 152 277 0 277 0 196 0 196 0 0 0 0 0 0 0 0 0
8 Laitmawsiang 205 422 0 422 0 373 0 373 0 45 1 0 46 0 0 0 0
9 Madanlyngkhi 818 1756 0 1756 0 1407 0 1407 0 0 0 0 0 0 0 0 0
10 Mawbeh 212 523 0 523 0 458 0 458 0 0 0 0 0 0 0 0 0
11 Mawjrong 726 1505 0 1505 0 1270 0 1270 0 20 193 0 213 0 0 0 0
12 Mawrah 293 464 0 464 0 259 0 259 0 0 0 17 17 0 0 0 0
14 Nongbah 126 216 0 216 0 140 0 140 0 0 0 0 0 0 0 0 0
15 Nongthymmai 558 1167 0 1167 0 1056 0 1056 0 0 0 0 0 0 0 0 0
16 Pyrda 116 265 0 265 0 238 0 238 0 0 0 0 0 0 0 0 0
17 Sder 89 150 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sohkynduh 212 450 0 450 0 403 0 403 0 0 0 0 0 0 0 0 0
19 Sohrarim 297 687 0 687 0 527 0 527 0 0 0 0 0 0 0 0 0
20 Synrangsohnoh 135 248 0 248 0 218 0 218 0 0 0 0 0 0 0 0 0
21 Tynniar 145 272 0 272 0 272 0 272 0 0 0 0 0 0 0 0 0
22 Umdiengpoh 141 355 0 355 0 290 0 290 0 0 87 0 87 0 0 0 0
23 Umthli 408 822 0 822 0 797 0 797 0 0 0 0 0 0 0 0 0
24 Warwar 150 284 0 284 0 210 0 210 0 0 0 0 0 0 0 0 0
Total 6592 13371 0 13371 0 11297 0 11297 0 65 310 17 392 0 0 0 0
Excel View