Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Total Number of Aadhar Nos. Entered For MGNREGA Workers in MIS

State : ANDHRA PRADESH District : KHAMMAM Block : Dummugudem
S.No. Panchayats No. of Registered HouseHolds No. of Registered Workers No. of Registered Workers Who have Come For Work in Last 3 Years Total NREGA worker with Account Information Total NREGA worker with Freezed Account Information
Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Bank Post Office Total Bank Post Office Total
Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 ANJUBAKA 492 1401 0 1401 0 1259 0 1259 0 0 0 755 755 0 0 0 0
2 ARLAGUDEM 512 1546 0 1546 0 1472 0 1472 0 0 0 1334 1334 0 0 0 0
3 CHINA NALLABELLI 718 2229 0 2229 0 1971 0 1971 0 0 0 495 495 0 0 0 0
4 DUMMUGUDEM 488 1250 0 1250 0 936 0 936 0 0 0 425 425 0 0 0 0
5 GANGOLU 312 838 0 838 0 695 0 695 0 0 0 645 645 0 0 0 0
6 GOWRARAM 387 1232 0 1232 0 1166 0 1166 0 0 0 220 220 0 0 0 0
7 KASINAGARAM 399 1033 0 1033 0 879 0 879 0 0 0 306 306 0 0 0 0
8 KOTHAPALLI 694 1787 0 1787 0 1634 0 1634 0 0 0 1540 1540 0 0 0 0
9 LAXMINAGARAM 265 625 0 625 0 500 0 500 0 0 0 229 229 0 0 0 0
10 MAHADEVAPURAM 489 1499 0 1499 0 1301 0 1301 0 0 0 292 292 0 0 0 0
11 MARAIGUDEM 1175 3745 0 3745 0 3489 0 3489 0 0 0 3001 3001 0 0 0 0
12 NADIKUDI 594 1634 0 1634 0 1375 0 1375 0 0 0 277 277 0 0 0 0
13 NARSAPURAM 560 1476 0 1476 0 1206 0 1206 0 0 0 217 217 0 0 0 0
14 PAIDIGUDEM 571 1935 0 1935 0 1636 0 1636 0 0 0 1435 1435 0 0 0 0
15 PARNASALA 734 2113 0 2113 0 1664 0 1664 0 0 0 556 556 0 0 0 0
16 PEDAKAMALAPURAM 638 2077 0 2077 0 2016 0 2016 0 0 0 424 424 0 0 0 0
17 PEDANALLABALLI 948 2478 0 2478 0 1625 0 1625 0 0 0 640 640 0 0 0 0
18 PRAGALLAPALLY 503 1296 0 1296 0 1144 0 1144 0 0 0 1159 1159 0 0 0 0
19 RAMARAOPETA 939 2390 0 2390 0 1824 0 1824 0 0 0 306 306 0 0 0 0
20 SINGAVARAM 414 1136 0 1136 0 1064 0 1064 0 0 0 1005 1005 0 0 0 0
21 TURUBAKA 712 1784 0 1784 0 1406 0 1406 0 0 0 1306 1306 0 0 0 0
Total 12544 35504 0 35504 0 30262 0 30262 0 0 0 16567 16567 0 0 0 0
Excel View