Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Report on No. of Registered households, workers, SC, ST, Others, Women & BPL-Familes in MGNREGA

State : District :
S.No Block No. of households registered in MGNREGA * No. of workers registered in MGNREGA *
SC ST OTHERS TOTAL BPL SC ST OTHERS TOTAL WOMEN
1 Badangi 2091 (15.57%) 490 (3.65%) 10849 (80.78%) 13430 0 (0%) 4779(15.29%) 1181(3.78%) 25301(80.93%) 31261 15331(49.04%)
2 Balajipeta 2500 (15.57%) 374 (2.33%) 13178 (82.1%) 16052 0 (0%) 5938(15.37%) 933(2.41%) 31772(82.22%) 38643 19614(50.76%)
3 Bhoghapuram 695 (7.92%) 12 (0.14%) 8065 (91.94%) 8772 0 (0%) 1626(8.82%) 20(0.11%) 16794(91.07%) 18440 9662(52.4%)
4 Bobbili 2732 (14.6%) 772 (4.12%) 15213 (81.28%) 18717 0 (0%) 6461(14.43%) 1862(4.16%) 36449(81.41%) 44772 23141(51.69%)
5 Bondapalle 1921 (12.44%) 435 (2.82%) 13085 (84.74%) 15441 0 (0%) 4630(13.03%) 1047(2.95%) 29853(84.02%) 35530 17818(50.15%)
6 Cheepurupalle 1710 (11.1%) 145 (0.94%) 13548 (87.96%) 15403 0 (0%) 4018(10.89%) 325(0.88%) 32562(88.23%) 36905 18369(49.77%)
7 Dattirajeru 1896 (12.45%) 224 (1.47%) 13115 (86.08%) 15235 0 (0%) 4595(12.4%) 548(1.48%) 31906(86.12%) 37049 18630(50.28%)
8 Denkada 1548 (11.92%) 38 (0.29%) 11396 (87.78%) 12982 0 (0%) 3187(11.98%) 68(0.26%) 23352(87.77%) 26607 13481(50.67%)
9 Gajapathinagaram 1406 (10.75%) 182 (1.39%) 11489 (87.86%) 13077 0 (0%) 3340(10.54%) 403(1.27%) 27958(88.19%) 31701 16041(50.6%)
10 Gantyada 2200 (12.67%) 587 (3.38%) 14583 (83.96%) 17370 0 (0%) 5460(13.05%) 1258(3.01%) 35110(83.94%) 41828 20742(49.59%)
11 Garividi 1818 (11.05%) 261 (1.59%) 14370 (87.36%) 16449 0 (0%) 4393(11.23%) 574(1.47%) 34141(87.3%) 39108 19447(49.73%)
12 Garugubilli 1848 (13.47%) 431 (3.14%) 11444 (83.39%) 13723 0 (0%) 4390(12.97%) 1028(3.04%) 28438(84%) 33856 17208(50.83%)
13 Gummalakshmipuram 766 (6.53%) 10508 (89.62%) 451 (3.85%) 11725 0 (0%) 2120(7.03%) 26922(89.33%) 1095(3.63%) 30137 15402(51.11%)
14 Gurla 1865 (10.05%) 213 (1.15%) 16480 (88.8%) 18558 0 (0%) 4250(9.87%) 477(1.11%) 38353(89.03%) 43080 21697(50.36%)
15 Jami 1995 (13.84%) 65 (0.45%) 12359 (85.71%) 14419 0 (0%) 5021(13.93%) 172(0.48%) 30857(85.6%) 36050 17859(49.54%)
16 Jiyyamma Valasa 1513 (10.11%) 3057 (20.42%) 10397 (69.47%) 14967 0 (0%) 3458(9.81%) 7705(21.87%) 24070(68.32%) 35233 17889(50.77%)
17 Komarada 2394 (16.28%) 5329 (36.24%) 6982 (47.48%) 14705 0 (0%) 5395(15.31%) 13113(37.21%) 16728(47.47%) 35236 18257(51.81%)
18 Kothavalasa 1316 (10.17%) 380 (2.94%) 11238 (86.89%) 12934 0 (0%) 2507(9.86%) 803(3.16%) 22124(86.99%) 25434 13343(52.46%)
19 Kurupam 1017 (8.47%) 9235 (76.88%) 1760 (14.65%) 12012 0 (0%) 2181(6.97%) 25088(80.16%) 4030(12.88%) 31299 15624(49.92%)
20 Lakkavarapukota 1172 (9.52%) 23 (0.19%) 11120 (90.3%) 12315 0 (0%) 2838(9.52%) 51(0.17%) 26918(90.31%) 29807 15166(50.88%)
21 Makkuva 1790 (12.8%) 3344 (23.91%) 8850 (63.29%) 13984 0 (0%) 3613(12.51%) 7045(24.39%) 18225(63.1%) 28883 14844(51.39%)
22 Mentada 1648 (12.05%) 1819 (13.29%) 10215 (74.66%) 13682 0 (0%) 3811(12.03%) 3882(12.25%) 23985(75.72%) 31678 15823(49.95%)
23 Merakamudidam 2281 (13.37%) 298 (1.75%) 14480 (84.88%) 17059 0 (0%) 5034(12.73%) 698(1.77%) 33804(85.5%) 39536 20204(51.1%)
24 Nellimarla 1717 (9.13%) 199 (1.06%) 16895 (89.81%) 18811 0 (0%) 4043(9.32%) 472(1.09%) 38870(89.59%) 43385 22056(50.84%)
25 Pachipenta 1376 (10.15%) 6275 (46.3%) 5901 (43.54%) 13552 0 (0%) 2784(10.08%) 13298(48.17%) 11527(41.75%) 27609 13916(50.4%)
26 Parvathipuram 1898 (13.26%) 2861 (19.98%) 9559 (66.76%) 14318 0 (0%) 4586(13.02%) 7199(20.44%) 23440(66.54%) 35225 18038(51.21%)
27 Pusapatirega 1876 (10.4%) 118 (0.65%) 16053 (88.95%) 18047 0 (0%) 4545(11.44%) 284(0.72%) 34889(87.84%) 39718 20583(51.82%)
28 Ramabhadrapuram 1547 (12.93%) 1086 (9.08%) 9333 (78%) 11966 0 (0%) 3546(12.93%) 2433(8.87%) 21447(78.2%) 27426 14143(51.57%)
29 Salur 1852 (11.55%) 9210 (57.43%) 4975 (31.02%) 16037 0 (0%) 3856(11.44%) 19419(57.63%) 10421(30.93%) 33696 16131(47.87%)
30 Seethanagaram 2583 (15.67%) 445 (2.7%) 13459 (81.63%) 16487 0 (0%) 5989(15.2%) 997(2.53%) 32405(82.26%) 39391 20446(51.91%)
31 Srungavarapukota 1504 (9.03%) 1809 (10.86%) 13341 (80.11%) 16654 0 (0%) 3498(9.4%) 3706(9.96%) 30014(80.64%) 37218 17984(48.32%)
32 Therlam 2547 (16.39%) 369 (2.37%) 12628 (81.24%) 15544 0 (0%) 6399(16.45%) 903(2.32%) 31599(81.23%) 38901 19964(51.32%)
33 Vepada 1284 (9.67%) 776 (5.84%) 11222 (84.49%) 13282 0 (0%) 3080(9.65%) 1831(5.74%) 27000(84.61%) 31911 15942(49.96%)
34 Vizianagaram 895 (8.59%) 143 (1.37%) 9377 (90.03%) 10415 0 (0%) 1999(8.46%) 291(1.23%) 21345(90.31%) 23635 12515(52.95%)
Total 59201 (11.88%) 61513 (12.35%) 377410 (75.77%) 498124 0 (0%) 137370 (11.84%) 146036 (12.59%) 876782 (75.57%) 1160188 587310 (50.62%)

Download In Excel