Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Report on No. of Registered households, workers, SC, ST, Others, Women & BPL-Familes in MGNREGA

State : ANDHRA PRADESH District : NALGONDA Block : Peddavura
S.No Panchayat No. of households registered in MGNREGA * No. of workers registered in MGNREGA *
SC ST OTHERS TOTAL BPL SC ST OTHERS TOTAL WOMEN
1 Chala kurthy 183 (12.37%) 708 (47.87%) 588 (39.76%) 1479 0 (0%) 440(13.33%) 1655(50.12%) 1207(36.55%) 3302 1610(48.76%)
2 Chintala palem 47 (2.79%) 1229 (72.89%) 410 (24.32%) 1686 0 (0%) 135(2.62%) 3551(68.92%) 1466(28.45%) 5152 2530(49.11%)
3 Kothalur 156 (24.84%) 0 (0%) 472 (75.16%) 628 0 (0%) 405(27.29%) 0(0%) 1079(72.71%) 1484 714(48.11%)
4 Nellikal 64 (5.6%) 817 (71.48%) 262 (22.92%) 1143 0 (0%) 213(6.61%) 2342(72.67%) 668(20.73%) 3223 1641(50.92%)
5 Parvedula 128 (12.11%) 711 (67.27%) 218 (20.62%) 1057 0 (0%) 258(12.78%) 1407(69.69%) 354(17.53%) 2019 967(47.89%)
6 Peddavura 381 (29%) 23 (1.75%) 910 (69.25%) 1314 0 (0%) 991(29.53%) 52(1.55%) 2313(68.92%) 3356 1646(49.05%)
7 Pinnavura 51 (38.35%) 14 (10.53%) 68 (51.13%) 133 0 (0%) 138(41.44%) 14(4.2%) 181(54.35%) 333 161(48.35%)
8 Pothnur 246 (48.71%) 7 (1.39%) 252 (49.9%) 505 0 (0%) 639(50.84%) 13(1.03%) 605(48.13%) 1257 616(49.01%)
9 Pulicherla 132 (12.74%) 451 (43.53%) 453 (43.73%) 1036 0 (0%) 283(10.32%) 1404(51.22%) 1054(38.45%) 2741 1400(51.08%)
10 Sirasanagandla 139 (21.79%) 0 (0%) 499 (78.21%) 638 0 (0%) 361(22.73%) 0(0%) 1227(77.27%) 1588 773(48.68%)
11 Teppala madugu 113 (27.56%) 1 (0.24%) 296 (72.2%) 410 0 (0%) 301(27.9%) 2(0.19%) 776(71.92%) 1079 532(49.3%)
12 Thungathurthy 142 (7.1%) 995 (49.75%) 863 (43.15%) 2000 0 (0%) 431(8.98%) 2336(48.69%) 2031(42.33%) 4798 2268(47.27%)
13 Thuniki nuthula 6 (1.13%) 519 (97.92%) 5 (0.94%) 530 0 (0%) 20(1.18%) 1667(98.06%) 13(0.76%) 1700 828(48.71%)
14 Velmaguda 242 (21.06%) 2 (0.17%) 905 (78.76%) 1149 0 (0%) 616(22.44%) 6(0.22%) 2123(77.34%) 2745 1308(47.65%)
15 Vutlapalli 91 (11.85%) 283 (36.85%) 394 (51.3%) 768 0 (0%) 194(11.09%) 691(39.49%) 865(49.43%) 1750 887(50.69%)
Total 2121 (14.65%) 5760 (39.79%) 6595 (45.56%) 14476 0 (0%) 5425 (14.85%) 15140 (41.45%) 15962 (43.7%) 36527 17881 (48.95%)

Download In Excel