Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Report on No. of Registered households, workers, SC, ST, Others, Women & BPL-Familes in MGNREGA

State : HIMACHAL PRADESH
S.No District No. of households registered in MGNREGA * No. of workers registered in MGNREGA *
SC ST OTHERS TOTAL BPL SC ST OTHERS TOTAL WOMEN
1 BILASPUR 15473 (25.29%) 1651 (2.7%) 44065 (72.01%) 61189 5620 (9.18%) 29297(26.57%) 2910(2.64%) 78038(70.79%) 110245 51944(47.12%)
2 CHAMBA 20491 (19.8%) 26560 (25.66%) 56457 (54.54%) 103508 30821 (29.78%) 47197(20.35%) 60708(26.18%) 124013(53.47%) 231918 106047(45.73%)
3 HAMIRPUR 22197 (25.35%) 1007 (1.15%) 64355 (73.5%) 87559 9027 (10.31%) 34651(27.3%) 1513(1.19%) 90763(71.51%) 126927 65754(51.8%)
4 KANGRA 55558 (23.66%) 14766 (6.29%) 164535 (70.06%) 234859 42292 (18.01%) 113610(24.87%) 29809(6.52%) 313456(68.61%) 456875 215554(47.18%)
5 KINNAUR 5297 (38.34%) 8491 (61.46%) 27 (0.2%) 13815 1103 (7.98%) 10762(38.65%) 17040(61.2%) 41(0.15%) 27843 14735(52.92%)
6 KULLU 27303 (30.7%) 2261 (2.54%) 59372 (66.76%) 88936 9344 (10.51%) 55952(30.14%) 4019(2.16%) 125682(67.7%) 185653 89209(48.05%)
7 LAHUL AND SPITI 535 (9.12%) 5282 (90.03%) 50 (0.85%) 5867 586 (9.99%) 1214(9.14%) 12032(90.55%) 42(0.32%) 13288 7539(56.74%)
8 MANDI 64507 (29.77%) 2946 (1.36%) 149209 (68.87%) 216662 11169 (5.16%) 127427(30.23%) 5578(1.32%) 288499(68.45%) 421504 224430(53.25%)
9 SHIMLA 33867 (28.99%) 397 (0.34%) 82569 (70.67%) 116833 12917 (11.06%) 72421(29.49%) 802(0.33%) 172341(70.18%) 245564 111951(45.59%)
10 SIRMAUR 25709 (33.37%) 1479 (1.92%) 49847 (64.71%) 77035 7312 (9.49%) 53667(33.05%) 3134(1.93%) 105603(65.02%) 162404 57484(35.4%)
11 SOLAN 27970 (34.81%) 2419 (3.01%) 49951 (62.17%) 80340 9120 (11.35%) 49227(35.22%) 3121(2.23%) 87407(62.54%) 139755 58936(42.17%)
12 UNA 18576 (26.14%) 1650 (2.32%) 50831 (71.54%) 71057 4489 (6.32%) 30968(28.62%) 2526(2.33%) 74698(69.04%) 108192 51867(47.94%)
Total 317483 (27.42%) 68909 (5.95%) 771268 (66.62%) 1157660 143800 (12.42%) 626393 (28.09%) 143192 (6.42%) 1460583 (65.49%) 2230168 1055450 (47.33%)

Download In Excel