Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Report on No. of Registered households, workers, SC, ST, Others, Women & BPL-Familes in MGNREGA

State : ARUNACHAL PRADESH
क्रम संख्या जिला No. of households registered in MGNREGA * No. of workers registered in MGNREGA *
SC ST OTHERS TOTAL BPL SC ST OTHERS TOTAL WOMEN
1 ANJAW 1 (0.02%) 4509 (99.01%) 44 (0.97%) 4554 4503 (98.88%) 1(0.01%) 6893(99.15%) 58(0.83%) 6952 3665(52.72%)
2 CHANGLANG 0 (0%) 9514 (79.26%) 2490 (20.74%) 12004 2862 (23.84%) 0(0%) 24695(80.91%) 5826(19.09%) 30521 14647(47.99%)
3 EAST KAMENG 2 (0.01%) 14936 (98.87%) 169 (1.12%) 15107 6165 (40.81%) 4(0.01%) 26481(98.94%) 280(1.05%) 26765 13302(49.7%)
4 EAST SIANG 20 (0.2%) 8763 (88.31%) 1140 (11.49%) 9923 0 (0%) 52(0.18%) 23753(84.33%) 4362(15.49%) 28167 13555(48.12%)
5 KURUNG KUMEY 3 (0.02%) 13243 (94.95%) 702 (5.03%) 13948 4046 (29.01%) 9(0.03%) 29575(93.93%) 1903(6.04%) 31487 16724(53.11%)
6 LOHIT 10 (0.06%) 7037 (43.39%) 9170 (56.55%) 16217 11750 (72.45%) 20(0.06%) 12633(39.87%) 19036(60.07%) 31689 15212(48%)
7 LOWER DIBANG VALLEY 16 (0.25%) 5937 (92.06%) 496 (7.69%) 6449 1827 (28.33%) 39(0.23%) 15939(94.84%) 829(4.93%) 16807 8502(50.59%)
8 LOWER SUBANSIRI 18 (0.1%) 18456 (98.29%) 303 (1.61%) 18777 17265 (91.95%) 38(0.1%) 37129(98.16%) 657(1.74%) 37824 18991(50.21%)
9 PAPUM PARE 5 (0.04%) 12689 (97.82%) 278 (2.14%) 12972 181 (1.4%) 12(0.04%) 28802(97.63%) 686(2.33%) 29500 15509(52.57%)
10 TAWANG 1 (0.01%) 7500 (99.88%) 8 (0.11%) 7509 3145 (41.88%) 1(0.01%) 17011(99.93%) 11(0.06%) 17023 9263(54.41%)
11 TIRAP 7 (0.07%) 10164 (99.77%) 16 (0.16%) 10187 0 (0%) 30(0.09%) 32738(99.71%) 64(0.19%) 32832 16356(49.82%)
12 UPPER DIBANG VALLEY 0 (0%) 1350 (96.57%) 48 (3.43%) 1398 526 (37.63%) 0(0%) 2085(96.71%) 71(3.29%) 2156 1103(51.16%)
13 UPPER SIANG 0 (0%) 4495 (100%) 0 (0%) 4495 0 (0%) 0(0%) 10892(100%) 0(0%) 10892 4943(45.38%)
14 UPPER SUBANSIRI 0 (0%) 15350 (99.99%) 2 (0.01%) 15352 11785 (76.77%) 0(0%) 33932(99.99%) 4(0.01%) 33936 17317(51.03%)
15 WEST KAMENG 0 (0%) 9533 (99.57%) 41 (0.43%) 9574 3043 (31.78%) 0(0%) 17967(99.61%) 70(0.39%) 18037 9470(52.5%)
16 WEST SIANG 9 (0.06%) 13687 (98.6%) 186 (1.34%) 13882 8843 (63.7%) 27(0.07%) 40967(98.63%) 541(1.3%) 41535 20358(49.01%)
कुल 92 (0.05%) 157163 (91.19%) 15093 (8.76%) 172348 75941 (44.06%) 233 (0.06%) 361492 (91.26%) 34398 (8.68%) 396123 198917 (50.22%)

Download In Excel