Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Report on No. of Registered households, workers, SC, ST, Others, Women & BPL-Familes in MGNREGA

State : ANDHRA PRADESH
S.No District No. of households registered in MGNREGA * No. of workers registered in MGNREGA *
SC ST OTHERS TOTAL BPL SC ST OTHERS TOTAL WOMEN
1 ADILABAD 108377 (23.14%) 137235 (29.31%) 222665 (47.55%) 468277 0 (0%) 259857(23.36%) 343013(30.83%) 509680(45.81%) 1112550 547958(49.25%)
2 ANANTAPUR 140503 (17.84%) 36347 (4.61%) 610753 (77.55%) 787603 0 (0%) 356028(18.45%) 91132(4.72%) 1482164(76.82%) 1929324 921555(47.77%)
3 CHITTOOR 167130 (27.44%) 35090 (5.76%) 406956 (66.8%) 609176 0 (0%) 405033(28.12%) 79699(5.53%) 955388(66.34%) 1440120 713514(49.55%)
4 CUDDAPAH 126269 (25.17%) 16775 (3.34%) 358576 (71.48%) 501620 0 (0%) 291749(26.03%) 36245(3.23%) 792967(70.74%) 1120961 551589(49.21%)
5 EAST GODAVARI 221109 (27.5%) 65942 (8.2%) 516930 (64.3%) 803981 0 (0%) 453364(28.58%) 158412(9.99%) 974693(61.44%) 1586469 716281(45.15%)
6 GUNTUR 181265 (33.28%) 41771 (7.67%) 321592 (59.05%) 544628 0 (0%) 387595(34.11%) 89073(7.84%) 659766(58.06%) 1136434 549947(48.39%)
7 KARIMNAGAR 171721 (28.53%) 27212 (4.52%) 402986 (66.95%) 601919 0 (0%) 415957(28.88%) 70394(4.89%) 953848(66.23%) 1440199 725953(50.41%)
8 KHAMMAM 112012 (19.86%) 208140 (36.91%) 243756 (43.23%) 563908 0 (0%) 274297(19.8%) 545231(39.35%) 565968(40.85%) 1385496 682958(49.29%)
9 KRISHNA 186498 (39.89%) 20136 (4.31%) 260933 (55.81%) 467567 0 (0%) 418429(40.65%) 45815(4.45%) 565065(54.9%) 1029309 498299(48.41%)
10 KURNOOL 169669 (24.51%) 16929 (2.45%) 505694 (73.05%) 692292 0 (0%) 417605(25.57%) 40738(2.49%) 1174618(71.93%) 1632961 780064(47.77%)
11 MAHBUBNAGAR 162235 (22.56%) 70563 (9.81%) 486341 (67.63%) 719139 0 (0%) 408928(23.25%) 171329(9.74%) 1178559(67.01%) 1758816 852134(48.45%)
12 MEDAK 124643 (26.37%) 36301 (7.68%) 311691 (65.95%) 472635 0 (0%) 320135(26.76%) 107347(8.97%) 768679(64.26%) 1196161 576219(48.17%)
13 NALGONDA 165341 (21.99%) 104822 (13.94%) 481776 (64.07%) 751939 0 (0%) 421176(23%) 273494(14.93%) 1136878(62.07%) 1831548 901968(49.25%)
14 NELLORE 163680 (34.74%) 60318 (12.8%) 247220 (52.46%) 471218 0 (0%) 378447(35.48%) 128467(12.04%) 559831(52.48%) 1066745 512087(48%)
15 NIZAMABAD 91502 (22.25%) 46051 (11.2%) 273612 (66.55%) 411165 0 (0%) 236731(22.19%) 134127(12.57%) 695958(65.24%) 1066816 542460(50.85%)
16 PRAKASAM 169137 (30.91%) 25408 (4.64%) 352569 (64.44%) 547114 0 (0%) 383001(32.68%) 54015(4.61%) 734816(62.71%) 1171832 591311(50.46%)
17 RANGAREDDI 81185 (29.25%) 27020 (9.73%) 169371 (61.02%) 277576 0 (0%) 206067(29.96%) 74458(10.82%) 407369(59.22%) 687894 329123(47.85%)
18 SRIKAKULAM 57733 (10.66%) 41679 (7.69%) 442298 (81.65%) 541710 0 (0%) 132855(10.75%) 106678(8.63%) 995914(80.61%) 1235447 640040(51.81%)
19 VISAKHAPATANAM 32841 (7.13%) 162885 (35.36%) 264883 (57.51%) 460609 0 (0%) 71641(6.82%) 402474(38.29%) 577086(54.9%) 1051201 514618(48.96%)
20 VIZIANAGARAM 61134 (11.71%) 63046 (12.08%) 397842 (76.21%) 522022 0 (0%) 141189(11.71%) 149887(12.44%) 914150(75.85%) 1205226 611312(50.72%)
21 WARANGAL 144076 (22.26%) 130070 (20.09%) 373140 (57.65%) 647286 0 (0%) 383197(22.14%) 360301(20.82%) 987059(57.04%) 1730557 869246(50.23%)
22 WEST GODAVARI 106991 (38.56%) 18719 (6.75%) 151761 (54.69%) 277471 0 (0%) 172110(40.09%) 35153(8.19%) 222086(51.73%) 429349 201776(47%)
Total 2945051 (24.26%) 1392459 (11.47%) 7803345 (64.27%) 12140855 0 (0%) 6935391 (24.55%) 3497482 (12.38%) 17812542 (63.06%) 28245415 13830412 (48.97%)

Download In Excel