Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Report on No. of Registered households, workers, SC, ST, Others, Women & BPL-Familes in MGNREGA

State : District : Block : Chintalapudi
S.No Panchayat No. of households registered in MGNREGA * No. of workers registered in MGNREGA *
SC ST OTHERS TOTAL BPL SC ST OTHERS TOTAL WOMEN
1 CHINTALAPUDI 1122 (66.47%) 101 (5.98%) 465 (27.55%) 1688 0 (0%) 802(64.63%) 89(7.17%) 350(28.2%) 1241 715(57.61%)
2 CHINTAMPALLE 44 (11.55%) 107 (28.08%) 230 (60.37%) 381 0 (0%) 71(14.67%) 165(34.09%) 248(51.24%) 484 258(53.31%)
3 ENDAPALLE 416 (54.66%) 0 (0%) 345 (45.34%) 761 0 (0%) 128(51.41%) 0(0%) 121(48.59%) 249 128(51.41%)
4 ERRAGUNTAPALLE 231 (34.84%) 43 (6.49%) 389 (58.67%) 663 0 (0%) 159(19.97%) 35(4.4%) 602(75.63%) 796 411(51.63%)
5 ERRAMPALLI 381 (41.19%) 8 (0.86%) 536 (57.95%) 925 0 (0%) 369(50.83%) 14(1.93%) 343(47.25%) 726 378(52.07%)
6 GANIJERLA 299 (63.35%) 6 (1.27%) 167 (35.38%) 472 0 (0%) 63(42%) 1(0.67%) 86(57.33%) 150 62(41.33%)
7 LINGAGUDEM 51 (11.56%) 129 (29.25%) 261 (59.18%) 441 0 (0%) 34(10.83%) 139(44.27%) 141(44.9%) 314 155(49.36%)
8 MALLAYAGUDEM 184 (65.71%) 0 (0%) 96 (34.29%) 280 0 (0%) 256(67.9%) 0(0%) 121(32.1%) 377 188(49.87%)
9 NAMAVARAM 106 (22.27%) 229 (48.11%) 141 (29.62%) 476 0 (0%) 165(38.37%) 203(47.21%) 62(14.42%) 430 214(49.77%)
10 POTHUNURU 84 (30.11%) 29 (10.39%) 166 (59.5%) 279 0 (0%) 154(41.51%) 53(14.29%) 164(44.2%) 371 197(53.1%)
11 PRAGADAVARAM 1359 (66.07%) 7 (0.34%) 691 (33.59%) 2057 0 (0%) 1881(64.09%) 7(0.24%) 1047(35.67%) 2935 1418(48.31%)
12 RAGHAVAPURAM 502 (40.32%) 67 (5.38%) 676 (54.3%) 1245 0 (0%) 937(57.41%) 27(1.65%) 668(40.93%) 1632 828(50.74%)
13 RECHARLA 153 (19.72%) 165 (21.26%) 458 (59.02%) 776 0 (0%) 223(17.95%) 290(23.35%) 729(58.7%) 1242 620(49.92%)
14 SEETHANAGARAM 241 (43.35%) 61 (10.97%) 254 (45.68%) 556 0 (0%) 309(59.2%) 60(11.49%) 153(29.31%) 522 299(57.28%)
15 SIVAPURAM 202 (39%) 0 (0%) 316 (61%) 518 0 (0%) 401(47.46%) 0(0%) 444(52.54%) 845 382(45.21%)
16 THIMMAREDDIPALLE 100 (29.07%) 0 (0%) 244 (70.93%) 344 0 (0%) 150(30.49%) 0(0%) 342(69.51%) 492 243(49.39%)
17 URLAGUDEM 278 (73.74%) 4 (1.06%) 95 (25.2%) 377 0 (0%) 170(65.38%) 7(2.69%) 83(31.92%) 260 121(46.54%)
18 UTASAMUDRAM 271 (45.24%) 139 (23.21%) 189 (31.55%) 599 0 (0%) 408(43.68%) 232(24.84%) 294(31.48%) 934 489(52.36%)
19 VENKATADRIGUDEM 99 (29.2%) 67 (19.76%) 173 (51.03%) 339 0 (0%) 148(31.36%) 112(23.73%) 212(44.92%) 472 226(47.88%)
20 VENKATAPURAM 174 (47.8%) 37 (10.16%) 153 (42.03%) 364 0 (0%) 233(52.24%) 53(11.88%) 160(35.87%) 446 244(54.71%)
Total 6297 (46.5%) 1199 (8.85%) 6045 (44.64%) 13541 0 (0%) 7061 (47.33%) 1487 (9.97%) 6370 (42.7%) 14918 7576 (50.78%)

Download In Excel