Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Report on No. of Registered households, workers, SC, ST, Others, Women & BPL-Familes in MGNREGA

State : District : Block : Gantyada
क्रम संख्या पंचायत No. of households registered in MGNREGA * No. of workers registered in MGNREGA *
SC ST OTHERS TOTAL BPL SC ST OTHERS TOTAL WOMEN
1 BONANGI 106 (10.51%) 13 (1.29%) 890 (88.21%) 1009 0 (0%) 278(10.46%) 35(1.32%) 2346(88.23%) 2659 1333(50.13%)
2 BUDATHANAPALLI 120 (11.35%) 112 (10.6%) 825 (78.05%) 1057 0 (0%) 256(11.19%) 248(10.84%) 1784(77.97%) 2288 1117(48.82%)
3 BURUDAPADU 31 (16.49%) 2 (1.06%) 155 (82.45%) 188 0 (0%) 69(16.12%) 4(0.93%) 355(82.94%) 428 209(48.83%)
4 CHANDRAMPETA 101 (31.46%) 3 (0.93%) 217 (67.6%) 321 0 (0%) 209(29.77%) 7(1%) 486(69.23%) 702 339(48.29%)
5 CHINAMANAPURAM 40 (13.29%) 0 (0%) 261 (86.71%) 301 0 (0%) 100(13.64%) 0(0%) 633(86.36%) 733 344(46.93%)
6 DIGUVA KONDAPARTHI 1 (0.26%) 381 (98.7%) 4 (1.04%) 386 0 (0%) 2(0.24%) 814(99.15%) 5(0.61%) 821 403(49.09%)
7 GANTAYDA 140 (23.57%) 2 (0.34%) 452 (76.09%) 594 0 (0%) 377(25.91%) 4(0.27%) 1074(73.81%) 1455 741(50.93%)
8 GINGERU 37 (7.12%) 2 (0.38%) 481 (92.5%) 520 0 (0%) 69(6.03%) 4(0.35%) 1072(93.62%) 1145 594(51.88%)
9 GODIYADA 68 (17.04%) 0 (0%) 331 (82.96%) 399 0 (0%) 177(17.93%) 0(0%) 810(82.07%) 987 489(49.54%)
10 JAGGAPURAM 10 (3.89%) 0 (0%) 247 (96.11%) 257 0 (0%) 17(2.32%) 0(0%) 716(97.68%) 733 384(52.39%)
11 KIRTHUBARTHI 39 (10.16%) 0 (0%) 345 (89.84%) 384 0 (0%) 80(9.13%) 0(0%) 796(90.87%) 876 433(49.43%)
12 KONDATAMARAPALLI 48 (9.82%) 0 (0%) 441 (90.18%) 489 0 (0%) 123(10.02%) 0(0%) 1104(89.98%) 1227 609(49.63%)
13 KORLAM 82 (10.38%) 1 (0.13%) 707 (89.49%) 790 0 (0%) 205(11.5%) 1(0.06%) 1577(88.45%) 1783 868(48.68%)
14 KOTARUBILLI 84 (34.01%) 1 (0.4%) 162 (65.59%) 247 0 (0%) 184(36.95%) 1(0.2%) 313(62.85%) 498 253(50.8%)
15 KOTTHAVELAGADA 82 (22.97%) 5 (1.4%) 270 (75.63%) 357 0 (0%) 191(22.18%) 11(1.28%) 659(76.54%) 861 414(48.08%)
16 LAKIDAM 100 (9.07%) 0 (0%) 1002 (90.93%) 1102 0 (0%) 259(9.96%) 0(0%) 2341(90.04%) 2600 1241(47.73%)
17 MADANAPURAM 93 (17.51%) 3 (0.56%) 435 (81.92%) 531 0 (0%) 222(17.83%) 5(0.4%) 1018(81.77%) 1245 595(47.79%)
18 MADHUPADA 81 (11.84%) 0 (0%) 603 (88.16%) 684 0 (0%) 235(12.77%) 0(0%) 1605(87.23%) 1840 885(48.1%)
19 MOKALAPADU 17 (13.71%) 2 (1.61%) 105 (84.68%) 124 0 (0%) 47(13.62%) 4(1.16%) 294(85.22%) 345 165(47.83%)
20 MURAPAKA 12 (3.97%) 0 (0%) 290 (96.03%) 302 0 (0%) 26(3.52%) 0(0%) 713(96.48%) 739 356(48.17%)
21 NARAVA 72 (9.27%) 2 (0.26%) 703 (90.48%) 777 0 (0%) 207(9.89%) 5(0.24%) 1881(89.87%) 2093 1089(52.03%)
22 NEELAVATHI 61 (10.22%) 3 (0.5%) 533 (89.28%) 597 0 (0%) 156(11.01%) 6(0.42%) 1255(88.57%) 1417 701(49.47%)
23 PEDAMAJJIPALEM 90 (19.31%) 4 (0.86%) 372 (79.83%) 466 0 (0%) 247(20.99%) 8(0.68%) 922(78.33%) 1177 601(51.06%)
24 PEDAVAMLI 79 (8.92%) 2 (0.23%) 805 (90.86%) 886 0 (0%) 186(9.86%) 3(0.16%) 1698(89.98%) 1887 934(49.5%)
25 PENASAM 17 (3.59%) 0 (0%) 457 (96.41%) 474 0 (0%) 38(3.12%) 0(0%) 1179(96.88%) 1217 599(49.22%)
26 PENTASREERAMPURAM 92 (14.26%) 0 (0%) 553 (85.74%) 645 0 (0%) 237(15.55%) 0(0%) 1287(84.45%) 1524 755(49.54%)
27 POLLANKI 40 (20.94%) 3 (1.57%) 148 (77.49%) 191 0 (0%) 77(19.85%) 8(2.06%) 303(78.09%) 388 202(52.06%)
28 RAMABHADRAPURAM 39 (13.59%) 9 (3.14%) 239 (83.28%) 287 0 (0%) 107(13.75%) 23(2.96%) 648(83.29%) 778 375(48.2%)
29 RAMAVARAM 145 (18.73%) 30 (3.88%) 599 (77.39%) 774 0 (0%) 417(20.59%) 49(2.42%) 1559(76.99%) 2025 1047(51.7%)
30 RAVIVALASA 60 (23.9%) 0 (0%) 191 (76.1%) 251 0 (0%) 153(24.17%) 0(0%) 480(75.83%) 633 309(48.82%)
31 REGUBILLI 20 (6.67%) 2 (0.67%) 278 (92.67%) 300 0 (0%) 47(6.05%) 5(0.64%) 725(93.31%) 777 366(47.1%)
32 SIRIPURAM 55 (12.42%) 0 (0%) 388 (87.58%) 443 0 (0%) 134(12.01%) 0(0%) 982(87.99%) 1116 556(49.82%)
33 TATIPUDI 15 (13.76%) 2 (1.83%) 92 (84.4%) 109 0 (0%) 45(16.42%) 5(1.82%) 224(81.75%) 274 129(47.08%)
34 VASADI 37 (10%) 2 (0.54%) 331 (89.46%) 370 0 (0%) 83(9.43%) 6(0.68%) 791(89.89%) 880 435(49.43%)
35 VASANTHA 86 (11.35%) 1 (0.13%) 671 (88.52%) 758 0 (0%) 200(11.93%) 2(0.12%) 1475(87.95%) 1677 872(52%)
कुल 2200 (12.67%) 587 (3.38%) 14583 (83.96%) 17370 0 (0%) 5460 (13.05%) 1258 (3.01%) 35110 (83.94%) 41828 20742 (49.59%)

Download In Excel