Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Fortnight Wise No. of Mustroll Issued V/s Mustroll Filled
Financial Year - 2011-2012
State : ARUNACHAL PRADESH     District : UPPER SUBANSIRI     Block : Nacho
Select Month :
S.No Panchayat April May June July August September October November December January February March Total
First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight First Fortnight Second Fortnight
Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll Issued Printed E Muster Roll Muster Roll Filled Filled E-Muster Roll Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll
1 GINGBA-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 GINGBA-II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 KOBU BANGO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 KOJAP-I (B) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 KOJAP-I(A) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KOJAP-II (A) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 KOJAP-II (B) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 PAYING-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 PAYING-II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 RAVA-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 RAVA-II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 RAVA-III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Excel View