Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : PITHORAGARH
S.No Block Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 Berinag 10135 63 2 3 2 25 75 2986 24 7125
2 Dharchula 11751 3151 0 3 1 3 0 2364 1975 7412
3 Didihat 6240 6 0 0 0 0 0 1379 6 4855
4 GANGOLIHAT 15188 699 0 0 0 1 6 2802 27 12359
5 Kanalichina 10041 3054 0 6 0 0 9 2449 30 7562
6 Munakot 10154 2197 1 71 1 2 1 2119 5 8030
7 Munsyari 12257 4148 1 0 0 6 1 1606 1112 9539
8 Pithoragarh 13266 2838 0 1 2 1 5 3315 7 9944
Total 89032 16156 4 84 6 38 97 19020 3186 66826
Excel View