Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Registered MNREGA Labour Classified Report

राज्य : उत्तराखंड जिला : PAURI GARHWAL
क्रम संख्या ब्लॉक परिवार No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer एल आर लाभार्थी आई ए वाई लाभार्थी अनुसूचित जाति अनुसूचित जनजाति अन्य
1 Bironkhal 10632 194 0 0 0 0 20 1537 1 9094
2 Duggada 10106 1 1 1 0 0 30 1806 319 7981
3 Dwarikhal 7714 1017 0 89 129 1 191 992 0 6722
4 Ekeshwar 6953 1 0 0 0 1 52 701 0 6252
5 Kaljikhal 7308 152 0 0 0 1 55 1605 6 5697
6 Khirsu 4530 0 0 0 0 0 8 593 0 3937
7 Kot 5632 0 1 2 5 1 20 1229 2 4401
8 Nainidanda 7864 185 0 0 0 0 19 816 0 7048
9 Pabau 7776 0 0 2 0 0 3 185 8 7583
10 Pauri 6066 13 0 0 0 0 275 1342 25 4699
11 Pokhra 4987 0 0 0 0 0 100 448 44 4495
12 Rikhnikhal 6310 3 0 1 2 0 126 817 2 5491
13 THALISAIN 11752 0 0 0 0 0 49 1403 7 10342
14 Yamkeshwar 8562 12 0 0 0 0 9 441 4 8117
15 ZAHRIKHAL 6016 0 0 0 0 2 110 423 6 5587
कुल 112208 1578 2 95 136 6 1067 14338 424 97446
Excel View