Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : NAINITAL
S.No Block Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 Betalghat 6317 0 0 14 1 0 17 1996 0 4321
2 Bhimtal 5788 1 0 1 1 2 16 1417 16 4355
3 Dhari 3352 78 0 14 2 0 38 631 0 2721
4 Haldwani 5245 0 2 1099 136 0 2 2555 1 2689
5 Kotabag 3947 207 0 620 366 0 59 997 5 2945
6 Okhalkanda 7894 54 1 40 4 0 25 1268 56 6570
7 Ramgarh 5340 89 2 4 0 0 52 1427 16 3897
8 Ramnagar 4565 10 0 546 1273 2 1 2001 54 2510
Total 42448 439 5 2338 1783 4 210 12292 148 30008
Excel View