Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : DEHRADUN
S.No Block Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 CHAKRATA 11270 1236 0 0 0 0 12 4079 6331 860
2 DOIWALA 12084 513 0 3 0 0 60 2117 298 9669
3 KALSI 8782 1460 1 0 1 0 0 3255 5262 265
4 RAIPUR 7975 955 0 1 1 1 160 2009 82 5884
5 SAHASPUR 12088 1253 0 2 1 0 17 1776 166 10146
6 VIKASNAGAR 13472 280 0 0 0 0 1 1278 1373 10821
Total 65671 5697 1 6 3 1 250 14514 13512 37645
Excel View