Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : CHAMOLI
S.No Block Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 DASHOLI 10510 584 0 1 32 6 24 2473 215 7822
2 DEWAL 6205 102 0 0 0 0 0 1407 6 4792
3 GAIRSAIN 12909 46 0 0 0 1 5 1487 13 11409
4 GHAT 8205 1231 0 3 0 0 1 1520 63 6622
5 JOSHIMATH 7852 758 0 0 1 7 86 1163 1928 4761
6 KARNAPRAYAG 9588 0 2 0 0 0 9 1584 65 7939
7 NARAYANBAGAR 7887 143 3 10 2 4 14 1432 3 6452
8 POKHARI 10436 3009 0 3 4 0 32 2108 4 8324
9 THARALI 8423 388 0 0 0 0 38 1272 18 7133
Total 82015 6261 5 17 39 18 209 14446 2315 65254
Excel View