Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : ALMORA
S.No Block Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 BHAISIACHHANA 4721 0 0 1 0 0 0 1286 1 3434
2 BHIKIASAIN 7680 0 0 0 0 0 0 789 1 6890
3 CHAUKHUTIA 8248 0 0 0 0 0 0 1690 0 6558
4 DHAULADEVI 11483 0 0 1 1 0 19 1742 1 9740
5 DWARAHAT 9334 1 0 0 0 1 13 2498 0 6836
6 HAWALBAG 9236 23 0 0 0 1 7 2909 3 6324
7 LAMGARA 9897 0 0 8 1 0 9 1890 0 8007
8 SULT 13155 131 13 134 1 1 2 1948 0 11207
9 SYALDEY 9236 17 1 0 0 1 1 870 16 8350
10 TAKULA 7717 1 0 1 0 2 7 2806 24 4887
11 TARIKHET 11464 0 0 0 0 0 6 2251 9 9204
Total 102171 173 14 145 3 6 64 20679 55 81437
Excel View