Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : HARIDWAR Block : BAHADRABAD
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 AANNEKI HETAMPUR 438 0 0 0 0 0 0 390 0 48
2 ADRASH TIHRI NAGAR 602 0 0 0 0 0 0 94 0 508
3 AHAMADPUR GRANT 226 0 0 0 0 0 0 137 2 87
4 AJITPUR 367 0 0 0 0 0 0 170 2 195
5 ALAWALPUR 353 0 0 0 0 0 0 276 1 76
6 ALIPUR IBRAHIMPUR 291 0 0 0 0 0 0 277 0 14
7 ATMALPUR BONGLA 453 0 0 0 0 3 3 309 0 144
8 BADSHAHPUR 394 0 0 0 0 0 0 209 0 185
9 BAHADARPUR JAT 477 0 0 0 0 0 0 380 0 97
10 BAHADRABAD 253 0 0 0 0 9 13 221 0 32
11 BANGANGA 392 0 0 0 0 0 0 18 0 374
12 BHAGTANPUR ABIDPUR 2434 0 0 0 0 1 26 1171 1 1262
13 BISANPUR KUNDI 254 0 0 0 0 0 10 148 0 106
14 BODAHEDI 651 0 0 0 0 1 0 60 0 591
15 DADUBANS 360 0 0 0 0 0 2 62 1 297
16 DADUPUR GOVINDPUR 214 0 0 0 0 0 0 7 0 207
17 DALUWALA KALAN 437 0 0 0 0 8 15 352 0 85
18 DALUWALA MAJBATA 342 0 0 0 0 14 16 50 0 292
19 DHANPURA URF PADARTHA 1139 0 0 0 0 3 2 412 12 715
20 DOODHLA DAYALWALA 689 0 0 0 0 2 5 19 5 665
21 FERUPUR RAMKHEDA 229 0 0 0 0 1 2 112 0 117
22 GADOWALI 458 0 0 0 0 0 0 5 0 453
23 GAINDI KHATA 1701 0 0 0 0 0 0 4 51 1646
24 GARH 598 0 0 0 0 0 8 309 0 289
25 HAZARA GRANT 602 0 0 0 0 0 0 17 0 585
26 JAGJITPUR 141 0 0 0 0 0 6 111 0 30
27 JAMALPUR KALAN 284 0 0 0 0 0 3 153 0 131
28 JASODARPUR 107 0 0 0 0 3 0 1 0 106
29 JASWAWALA 201 0 0 0 0 2 7 122 3 76
30 KANGRI 543 0 0 0 0 0 0 287 57 199
31 KASAMPUR 210 0 0 0 0 0 1 0 0 210
32 KATARPUR ALIPUR 477 0 0 0 0 39 86 258 4 215
33 KHALATIRA 319 0 0 0 0 5 17 13 0 306
34 KHELDI 95 0 0 0 0 0 1 76 2 17
35 KOTA MURADNAGAR 617 0 0 0 0 0 1 142 0 475
36 LALDHANG 815 0 0 0 0 2 40 276 186 353
37 MANUBANS GRANT 212 0 0 0 0 0 0 60 0 152
38 MIRPUR MUWAJPUR 246 0 0 0 0 0 19 24 0 222
39 MOH.BEGPUR URF TAKABHARI 280 0 0 0 0 0 0 174 0 106
40 MOH.PUR KUNHARI 208 0 0 0 0 0 0 1 0 207
41 MUSTAFABAD 427 0 0 0 0 112 49 5 4 418
42 NASIRPUR KALAN 268 0 0 0 0 3 8 38 0 230
43 NOORPUR PANJANHERI 135 0 0 0 0 0 4 103 0 32
44 ORANGABAD 373 0 0 0 0 0 4 91 2 280
45 PEETPUR 492 0 0 0 0 3 8 438 1 53
46 PURANPUR SALHAPUR 204 0 0 0 0 0 1 178 0 26
47 RAJPUR 134 0 0 0 0 0 0 11 0 123
48 RANI MAZRA 251 0 0 0 0 0 0 187 1 63
49 RANSURA 247 0 0 0 0 0 0 12 0 235
50 RASOOLPUR MITHIBERI 688 0 0 0 0 0 26 61 116 511
51 RAWLI MEHDOOD 564 0 0 0 0 0 0 373 1 190
52 ROHALKI KISANPUR 396 0 0 0 0 10 12 118 7 271
53 SAHDEVPUR 317 0 0 0 0 2 28 242 0 75
54 SAJANPUR PILI 778 0 0 0 0 2 2 60 2 716
55 SALEMPUR 1026 0 0 0 0 0 1 361 172 493
56 SANGHIPUR 266 0 0 0 0 2 3 40 0 226
57 SARAI 753 0 0 0 0 0 0 297 0 456
58 SHAHPUR SITHALA KHERDA 9 0 0 0 0 0 0 0 4 5
59 SHAHPUR SITLAKHERA 281 0 0 0 0 0 2 171 5 105
60 SHIV NAGAR-1 452 0 0 0 0 0 0 87 0 365
61 SHIVDASPUR URF TELIWALA 705 0 0 0 0 0 0 317 0 388
62 SHYAMPUR-1 290 0 0 0 0 0 1 125 12 153
63 SITAPUR-1 78 0 0 0 0 0 4 8 0 70
64 SOHALPUR SIKRODA-1 466 0 0 0 0 1 0 192 0 274
65 SULTANPUR MAZJRI 50 0 0 0 0 0 0 50 0 0
Total 28759 0 0 0 0 228 436 10472 654 17633
Excel View