Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : CHAMOLI Block : KARNAPRAYAG
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 AERWADI 114 0 0 0 0 0 0 9 0 105
2 AND 43 0 0 0 0 0 0 0 0 43
3 BAGOLI 136 0 0 0 0 0 0 29 0 107
4 BAINOLI 181 0 0 0 0 0 0 57 0 124
5 BANGANW 103 0 0 0 0 0 0 11 0 92
6 BANSOLI 80 0 0 0 0 0 0 14 0 66
7 BANTOLI 100 0 0 0 0 0 0 4 0 96
8 BARTOLI 84 0 0 0 0 0 0 2 0 82
9 BASKWALI 112 0 0 0 0 0 0 12 0 100
10 BHATOLI-1 142 0 0 0 0 0 0 50 0 92
11 BHATOLI-2 144 0 0 0 0 0 0 40 2 102
12 BOUNLA 55 0 0 0 0 0 0 25 1 29
13 CHAMALI 43 0 0 0 0 0 0 0 0 43
14 CHAMOLA 69 0 0 0 0 0 0 7 4 58
15 CHATOLI 84 0 0 0 0 0 0 0 0 84
16 CHAUNDLI 123 0 0 0 0 0 0 15 0 108
17 CHOKI 98 0 0 0 0 0 0 10 0 88
18 CHOLAKOT 88 0 0 0 0 0 0 30 0 58
19 CHULA 78 0 0 0 0 0 0 11 0 67
20 DAMDAMA 183 0 0 0 0 0 0 0 0 183
21 DAWEL 109 0 0 0 0 0 0 0 0 109
22 DHANAI TOLI 156 0 0 0 0 0 0 0 0 156
23 DHARKOAT 113 0 0 0 0 0 0 53 0 60
24 DIMMAR 226 0 0 0 0 0 0 65 0 161
25 DIYAR KOT 131 0 0 0 0 0 0 16 0 115
26 DUNGARI JASPUR 169 0 0 0 0 0 0 55 0 114
27 DUNGLWALI 69 0 0 0 0 0 0 11 0 58
28 DUVA 146 0 0 0 0 0 0 11 0 135
29 GABNI 65 0 0 0 0 0 0 7 0 58
30 GAHNDIYAL 132 0 0 0 0 0 0 45 0 87
31 GANOLI 152 0 0 0 0 0 0 0 0 152
32 GHATODA 66 0 0 0 0 0 0 5 0 61
33 GHENTHI 95 0 0 0 0 0 0 2 0 93
34 JAKH 225 0 0 0 0 0 0 14 0 211
35 JASYARA 107 0 0 0 0 0 0 40 0 67
36 JAYKANDI VANSOLI 86 0 0 0 0 0 0 15 0 71
37 JHIRKOTI 68 0 0 0 0 0 0 21 0 47
38 KALESHWAR 108 0 0 0 0 0 0 35 3 70
39 KALYADI 98 0 0 0 0 0 0 16 0 82
40 KAMEDA 96 0 0 0 0 0 0 5 0 91
41 KANDA MEKHURA 136 0 0 0 0 0 0 28 0 108
42 KANDARA 144 0 0 0 0 0 0 35 0 109
43 KANKHUL MALLA 79 0 0 0 0 0 9 9 0 70
44 KANKHUL TALA 168 0 0 0 0 0 0 39 0 129
45 KANOTH 156 0 0 0 0 0 0 22 0 134
46 KHADGOLI 159 0 0 0 0 0 0 27 0 132
47 KHARSAI 110 0 0 0 0 0 0 31 0 79
48 KHATYADI 109 0 0 0 0 0 0 0 0 109
49 KIMOLI 207 0 0 0 0 0 0 17 0 190
50 KOLA DUNGARI 58 0 0 0 0 0 0 3 0 55
51 KOLSO 89 0 0 0 0 0 0 11 0 78
52 KOT KANDARA 78 0 0 0 0 0 0 2 0 76
53 KOTI 139 0 0 0 0 0 0 38 0 101
54 KUNETH 85 0 0 0 0 0 0 0 0 85
55 LANGASU 110 0 0 0 0 0 0 30 0 80
56 MAJYADI 136 0 0 0 0 0 0 38 0 98
57 MANGROLI 151 0 0 0 0 0 0 0 0 151
58 MATIYALA 55 0 0 0 0 0 0 10 0 45
59 NAINI 106 0 0 0 0 0 0 23 0 83
60 NAKOT 89 0 0 0 0 0 0 11 0 78
61 NAUSARI-BARMOLI 70 0 0 0 0 0 0 4 0 66
62 NOUTI 133 0 0 0 0 0 0 51 0 82
63 PUDIYADI 152 0 0 0 0 0 0 46 0 106
64 RATURA 124 0 0 0 0 0 0 35 0 89
65 SAINU 70 0 0 0 0 0 0 12 0 58
66 SALIYANA 37 0 0 0 0 0 0 15 0 22
67 SAME 130 0 0 0 0 0 0 33 0 97
68 SEERI 78 0 0 0 0 0 0 20 0 58
69 SERAGAD 106 0 0 0 0 0 0 15 9 82
70 SIDOLI 57 0 0 0 0 0 0 39 0 18
71 SILANGI 147 0 0 0 0 0 0 6 0 141
72 SINDERWANI 77 0 0 0 0 0 0 0 0 77
73 SIRAN 198 0 0 0 0 0 0 0 0 198
74 SONLA 108 0 0 0 0 0 0 23 1 84
75 SUKHTOLI 122 0 0 0 0 0 0 5 6 111
76 SUNAI 41 0 0 0 0 0 0 3 0 38
77 SUNAK 155 0 0 0 0 0 0 0 0 155
78 SUNALI 151 0 2 0 0 0 0 46 0 105
79 SWARKA 73 0 0 0 0 0 0 0 0 73
80 TEPHNA 103 0 0 0 0 0 0 34 0 69
81 THAPLI 89 0 0 0 0 0 0 5 0 84
82 THIRPAK 139 0 0 0 0 0 0 12 7 120
83 TOP 117 0 0 0 0 0 0 20 2 95
84 UMRAKOAT BAIDANU 139 0 0 0 0 0 0 9 30 100
85 UMTTA 63 0 0 0 0 0 0 2 0 61
86 UTTRAON 68 0 0 0 0 0 0 33 0 35
Total 9588 0 2 0 0 0 9 1584 65 7939
Excel View