Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : BAGESHWAR Block : Garur
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 AAGAR MANTOLI 87 0 0 0 7 0 0 22 0 65
2 AMOLI 118 0 0 0 0 0 0 92 0 26
3 AMSIYARI 89 0 0 0 2 0 0 24 0 65
4 ANNA 206 8 0 83 10 0 0 20 0 186
5 AYARTOLI 173 0 0 1 12 0 0 31 0 142
6 BAND 133 37 0 0 35 0 0 48 0 85
7 BHAGARTOLA 109 0 0 0 1 0 0 0 0 109
8 BHAKUNKHOLA 92 6 0 0 9 0 0 52 1 39
9 BHANAPADIYAR 93 0 0 0 0 0 0 30 0 63
10 BHATRIYA 163 0 0 0 0 0 0 35 0 128
11 BHETA KUTOLIA 24 4 0 0 7 0 0 0 0 24
12 BHILKOTE 87 33 0 0 34 0 0 8 0 79
13 BIMOLA 86 5 0 1 5 0 0 84 0 2
14 BINKHOLI 82 0 0 1 1 0 0 1 0 81
15 BUNGA 89 47 0 0 45 0 0 20 0 69
16 CHANISERA 85 28 0 0 28 0 0 13 0 72
17 CHANOLI 68 26 0 0 28 0 0 8 0 60
18 CHATIYA 149 25 0 0 26 0 0 41 0 108
19 CHATIYANI 65 5 0 0 6 0 0 8 0 57
20 CHAURSU 152 0 0 0 4 0 0 72 0 80
21 DARSANI 99 35 0 6 49 0 0 46 0 53
22 DEVNAI 186 0 0 0 13 0 0 37 0 149
23 DHAINA 80 47 0 0 46 0 0 13 0 67
24 DHOLGAON 147 13 0 0 13 0 0 8 0 139
25 DUDILA 111 79 0 0 75 0 0 97 0 14
26 DUMLOT 57 1 0 0 5 0 0 5 0 52
27 FALYANTI 57 0 0 0 0 0 0 0 0 57
28 FULWARI GUNTH 120 40 0 0 38 0 0 50 0 70
29 GAIRLEKH 133 0 0 0 2 0 0 21 0 112
30 GALAI 143 25 0 0 26 0 0 17 0 126
31 GANIGAON 138 37 0 0 37 0 0 32 0 106
32 GARKHET 164 58 0 1 59 0 0 48 0 116
33 GARSER 147 33 0 4 36 0 0 55 0 92
34 GHETI 131 33 0 0 34 0 0 66 0 65
35 GHIRTOLI 97 0 0 1 3 0 0 27 0 70
36 GWAR PAJERA 236 0 0 1 3 0 0 102 0 134
37 HARI NAGARI 78 46 0 1 47 0 0 78 0 0
38 JAISAR 128 30 0 1 31 0 0 36 0 92
39 JAKH 78 29 0 0 29 0 0 18 0 60
40 JAKHERA 117 34 0 8 35 0 0 56 0 61
41 JAWANASTATE 121 24 0 0 25 0 0 0 0 121
42 JIJOLI 46 11 0 0 11 0 0 1 0 45
43 JINKHOLA 108 38 0 24 97 0 0 46 0 62
44 KAFAL DUNGA 173 0 0 2 0 0 0 26 0 147
45 KAJULI 57 8 0 0 7 0 0 0 0 57
46 KAMSHYARI 252 0 0 0 7 0 0 51 0 201
47 KATARMAL 94 0 0 0 3 0 0 33 0 61
48 KAULAG 72 0 0 0 1 0 0 7 0 65
49 KAUSANI 220 0 0 0 12 0 0 124 0 96
50 KOTHU 134 0 0 0 5 0 0 2 0 132
51 KOTTULARI 117 0 0 0 4 0 0 37 0 80
52 KOTULI 36 24 0 0 25 0 0 31 0 5
53 KULAU 251 138 0 0 136 0 0 7 0 244
54 LAKHANI 257 171 0 0 174 0 0 194 0 63
55 LAMCHULA 172 43 0 41 30 0 0 178 0 -6
56 LAUBANZ 222 52 0 2 47 0 0 81 0 141
57 LOHAGARI 60 7 0 0 7 0 0 0 0 60
58 MAGRISTATE 202 0 0 0 16 0 0 23 0 179
59 MAJKOTE 211 0 0 1 16 0 0 28 0 183
60 MALDEY 118 33 0 0 33 0 0 0 0 118
61 MALLA DOBA 62 0 0 0 6 0 0 23 0 39
62 MANIKHET 142 0 0 0 3 0 0 27 0 115
63 MANURA 344 1 0 2 3 0 0 87 0 257
64 MATENA 143 60 0 0 61 0 0 41 0 102
65 MATHURAU 70 0 0 0 5 0 0 19 0 51
66 MAWAI 66 6 0 0 6 0 0 5 0 61
67 MELADUNGARI 195 3 0 4 17 0 0 91 0 104
68 NAIKANAKHUMATIYA 163 0 0 0 1 0 0 62 0 101
69 NARGWARI 92 19 0 0 19 0 0 1 0 91
70 NAUGAON 140 95 0 0 100 0 0 46 0 94
71 NAUGHAR 90 14 0 0 13 0 0 44 0 46
72 NAUGHAR STATE 152 0 0 0 9 0 0 52 0 100
73 PACHANA 128 26 0 0 26 0 0 96 0 32
74 PARENA 98 0 0 0 0 0 0 10 0 88
75 PARKOTI 113 0 0 0 8 0 0 11 0 102
76 PATLI 81 0 0 1 0 0 0 35 0 46
77 PAYE 68 9 0 0 11 0 0 4 0 64
78 PAYYA TALLA 140 62 0 0 66 0 0 20 0 120
79 PINGLOO 200 0 0 1 4 0 0 76 0 124
80 POKHARI 108 46 0 0 47 0 0 61 0 47
81 PURARA 153 0 0 0 1 0 0 68 0 85
82 PURVI ANYARTOLI 99 0 0 0 0 0 0 34 0 65
83 RANKURI 175 0 0 1 11 0 0 4 0 171
84 RATMATIYA 73 0 0 0 0 0 0 4 0 69
85 RIYUNILAKHMAR 127 0 0 0 0 0 0 74 0 53
86 ROLYANA 80 0 0 0 0 0 0 0 0 80
87 SELKHANYARI 99 63 0 0 62 0 0 8 0 91
88 SILLI 56 0 0 0 6 0 0 4 0 52
89 SIMGARI 126 0 0 1 8 0 0 84 0 42
90 SIMKHET 160 0 0 0 3 0 0 4 0 156
91 SIRKOTE 183 92 0 0 99 0 0 52 0 131
92 SIYALI STATE 48 6 0 0 6 0 0 12 0 36
93 SURAG 103 6 0 8 12 0 0 11 0 92
94 TAILIHAT 102 17 0 0 19 0 0 5 0 97
95 THAKALA 173 53 0 67 60 0 0 1 0 172
96 THAN DANGOLI 108 17 0 0 16 0 0 12 0 96
97 THAPALBAJWAR 63 0 0 0 2 0 0 12 0 51
98 TILSARI 112 0 0 1 0 0 0 1 0 111
99 UDKHULI 132 0 0 0 0 0 0 117 0 15
100 WAJJULA 217 143 0 0 143 0 0 107 0 110
101 WHEEL KULWAN 133 0 0 0 0 0 0 55 0 78
Total 12637 2051 0 265 2350 0 0 3770 1 8866
Excel View