Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : BAGESHWAR Block : Bageshwar
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 AAGAR 79 24 0 0 65 0 0 63 0 16
2 AAREY 145 46 0 5 116 0 0 50 0 95
3 AIRARI 23 9 0 0 23 0 0 12 0 11
4 AKSORA 48 8 0 0 0 0 0 16 0 32
5 AMSARKOTE 117 19 0 6 46 0 0 24 0 93
6 AMTORA 108 0 0 0 68 0 3 46 0 62
7 ANRASA 192 5 0 8 183 0 0 99 0 93
8 ASON 235 2 0 0 8 0 0 41 0 194
9 BAHULI 120 4 0 0 16 0 0 9 0 111
10 BAMRARI 95 0 0 0 1 0 0 42 0 53
11 BANEGAON 102 0 0 0 0 0 0 63 0 39
12 BANGCHURI 69 0 0 0 4 0 0 15 0 54
13 BANJH JHIROTI 74 0 0 0 1 0 0 42 0 32
14 BASTOLI 80 0 0 0 2 0 0 49 0 31
15 BAURI 107 0 0 0 0 0 0 84 0 23
16 BAZINA 91 0 0 0 0 1 0 51 0 40
17 BEDIBAGAR 55 0 0 0 0 0 0 7 0 48
18 BERATALARA 84 0 0 0 2 0 0 6 0 78
19 BHADORA 106 14 0 0 0 0 0 37 0 69
20 BHADRAKALI 66 0 0 0 1 0 0 1 0 65
21 BHAIRUCHAPATTA 107 0 0 0 2 2 0 50 0 57
22 BHANARTOLI 64 18 0 0 44 0 0 5 0 59
23 BHANDARI GAON 54 0 0 0 0 1 0 10 0 44
24 BHATKHOLA 69 0 0 0 0 0 0 45 0 24
25 BHATNIKOT 97 0 0 0 0 0 0 41 0 56
26 BHATORA 56 0 0 0 0 0 0 42 0 14
27 BHATROLA 83 0 0 0 0 1 0 57 0 26
28 BHETA 45 0 0 0 0 0 0 23 0 22
29 BHOLANANAGHAR 41 5 0 0 22 0 0 23 0 18
30 BIHARGAON 27 0 0 0 0 0 0 25 0 2
31 BIJORIJHAL 188 33 0 0 19 0 0 27 0 161
32 BILARI 48 21 0 0 0 0 0 13 0 35
33 BILAUNA 199 4 0 0 2 0 0 90 1 108
34 BILAURI 37 0 0 0 0 0 0 10 0 27
35 BINSAR 108 7 0 0 1 2 0 48 0 60
36 BINWAL TIWARI 91 0 0 0 0 0 0 21 0 70
37 BOHALA 168 0 0 0 5 1 0 27 0 141
38 BORGAON 45 0 0 0 2 0 0 6 0 39
39 BUDGHUNA 92 0 0 0 0 0 0 24 0 68
40 CHAMI 102 0 0 0 0 0 0 50 0 52
41 CHANI 44 0 0 0 0 0 0 6 0 38
42 CHANTOLA 32 0 0 0 0 0 0 31 0 1
43 CHATI 71 1 0 0 4 0 0 23 0 48
44 CHATIKHET 41 5 0 0 3 0 0 27 0 14
45 CHAUGAONCHHINA 114 0 0 0 0 0 0 42 0 72
46 CHAUHANA 119 0 0 0 2 0 0 35 0 84
47 CHAUNA 64 8 0 0 21 0 0 36 0 28
48 CHAURA 83 0 0 0 0 1 0 50 0 33
49 CHIRANG 63 8 0 0 34 0 0 0 0 63
50 DEVELBICHARAL 60 0 0 0 0 1 0 39 0 21
51 DEVTOLI 29 5 0 0 4 0 0 2 0 27
52 DEWELCHAURA 111 4 0 0 6 0 0 17 0 94
53 DHAPOLASERA 90 15 0 0 25 0 0 20 0 70
54 DHAPOLI 45 0 0 0 3 1 0 0 0 45
55 DHAPTI 51 0 0 0 1 0 0 9 0 42
56 DHARI 85 13 0 0 3 0 0 0 0 85
57 DHARI 2 83 9 0 0 9 0 0 9 0 74
58 DIYAGUN 151 11 0 0 0 0 0 35 0 116
59 DOBA 114 14 0 0 6 0 0 3 0 111
60 DUNGA 43 0 0 0 2 0 0 5 0 38
61 DUNGARI 99 0 0 0 0 0 0 41 0 58
62 FALTANIYA 79 0 0 0 1 0 0 35 0 44
63 FATGALI 153 20 0 0 0 0 0 56 0 97
64 GADERA 119 0 0 0 0 0 0 9 0 110
65 GAIRAR 81 0 0 0 0 0 0 31 0 50
66 GAJALI 59 0 0 0 0 0 0 12 0 47
67 GARWASIRMOLI 56 0 0 0 0 0 0 42 0 14
68 GHATGAR 106 0 0 0 1 1 0 55 0 51
69 GHIROLI 116 13 0 0 1 0 0 38 1 77
70 GOGINAPANI 73 0 0 0 0 0 2 6 0 67
71 GUNAKOTE 79 2 0 0 2 0 0 41 0 38
72 GURNA 91 0 0 0 0 0 1 5 0 86
73 GWAR 85 7 0 0 0 0 0 43 6 36
74 GWAR BHILKOTE 56 0 0 0 1 0 0 3 0 53
75 HARBAR 127 0 0 0 4 0 0 45 0 82
76 JANOTI PALARI 85 7 0 0 5 0 0 9 0 76
77 JATHA 111 0 0 0 2 0 0 33 0 78
78 JAULKANDE 116 10 0 0 2 0 0 56 0 60
79 JETHAI 136 0 0 0 0 0 0 9 0 127
80 JHARKOTE 107 6 0 2 1 0 0 78 7 22
81 JHIROLI 75 0 0 0 0 0 0 74 0 1
82 JOSHI PLALARI 78 1 0 0 7 0 0 11 0 67
83 JUNAYAL 66 9 0 0 2 0 0 26 0 40
84 KABHARA 71 0 0 0 0 0 0 8 0 63
85 KANDE 48 0 0 0 4 0 0 0 0 48
86 KANDEY KANYAL 69 0 0 0 0 0 0 53 0 16
87 KAPURI 62 0 0 0 5 0 0 17 0 45
88 KARALAPALRI 69 1 0 0 5 0 0 0 0 69
89 KARASIBUNGA 119 0 0 0 0 0 0 23 0 96
90 KARASMAPHI 78 0 0 0 1 0 0 9 0 69
91 KARULI 39 0 0 0 0 0 0 14 0 25
92 KATHYATBARA 196 3 0 0 32 3 1 99 0 97
93 KHABDOLI 89 0 0 0 0 0 0 24 0 65
94 KHANKAR 125 0 0 1 2 1 0 22 0 103
95 KHANTOLI 71 8 0 1 3 0 0 38 0 33
96 KHARAKTAMTA 52 0 0 0 2 0 0 45 0 7
97 KHAULSIR 134 0 0 0 0 0 0 19 0 115
98 KHOLI 191 0 0 0 16 0 0 87 0 104
99 KHOLIYAGAON 93 4 0 0 7 0 0 33 0 60
100 KHULDAURI 68 0 0 0 1 0 0 0 0 68
101 KHUNULI 104 0 0 0 1 0 0 19 0 85
102 KIMOLI 53 0 0 0 0 0 0 0 0 53
103 KUCHOLI 50 0 0 0 0 0 0 19 0 31
104 KULARANGCHAURA 90 0 0 0 0 0 0 11 0 79
105 KUNERA 99 0 0 0 0 0 0 40 0 59
106 LETI 132 14 0 31 100 0 0 6 0 126
107 LOBE 78 0 0 0 0 0 0 72 0 6
108 MAGARUPAHARI 119 0 0 0 1 0 0 56 0 63
109 MAJIYAKHET 189 0 0 0 32 0 2 31 0 158
110 MALSUNA 97 0 0 0 0 0 0 26 0 71
111 MALTA 108 0 0 0 3 0 0 0 0 108
112 MALUJHAL 92 0 0 0 0 0 0 0 0 92
113 MANADIGOLI 115 0 0 0 0 1 0 3 0 112
114 MANDALSERA 687 0 0 0 0 0 0 324 8 355
115 MANKOTE 122 0 0 0 7 0 0 1 0 121
116 MANTOLI 68 0 0 0 0 0 0 0 0 68
117 MATELA 58 0 0 0 6 0 0 11 0 47
118 MATIYOLI 128 0 0 0 0 0 0 43 0 85
119 MAUDIYAR 75 4 0 0 7 0 0 39 0 36
120 MEHNARBUNGA 62 6 0 0 0 0 0 51 0 11
121 MUSIYOLI 145 0 0 0 1 0 0 51 0 94
122 NAGHARMAJILA 79 0 0 0 0 0 1 51 0 28
123 NAGHARSHAHU 42 0 0 0 3 0 0 4 0 38
124 NAIL 87 0 0 0 0 0 0 0 0 87
125 NARAYANGUNTH 74 0 0 0 0 0 0 0 0 74
126 NARGOLI 73 0 0 0 0 0 0 49 0 24
127 NAUGAON-1 66 0 0 0 0 0 0 37 0 29
128 NAUGAON-2 54 0 0 0 0 0 0 7 0 47
129 NAYAL 74 9 0 0 0 0 0 21 0 53
130 NAYALMAPHI 92 0 0 0 1 0 0 12 0 80
131 OKHALISIRAUD 155 0 0 0 0 0 0 80 0 75
132 OKHALSAO 88 0 0 0 0 0 0 11 0 77
133 PADAI 83 13 0 0 3 0 0 16 4 63
134 PAGANA 138 0 0 0 3 0 0 54 0 84
135 PAITHAN 48 0 0 0 0 0 0 26 0 22
136 PALARI BAGAR 66 15 0 22 12 0 0 17 0 49
137 PALAYAN 72 7 1 0 15 0 0 5 16 51
138 PALIBAGIYALI 68 0 0 0 0 0 0 13 0 55
139 PALSU 64 7 0 0 7 0 0 24 0 40
140 PANA 99 0 0 0 0 0 0 0 0 99
141 PANDRAHPALI 168 0 0 0 1 0 0 92 0 76
142 PANGCHORA 114 0 0 0 0 0 0 34 0 80
143 PANTQUERALI 72 0 0 0 2 0 6 19 0 53
144 PAPOO 72 10 0 0 1 0 0 18 11 43
145 PASDEV 96 0 0 0 0 0 0 45 0 51
146 PATALI 58 0 0 0 4 0 0 18 0 40
147 POKHARI 63 17 0 0 0 0 0 0 0 63
148 PURKOT 69 1 0 0 3 0 0 0 0 69
149 QUERALI 75 0 0 0 0 0 0 53 0 22
150 RAIKHOLI 84 0 0 0 0 0 0 12 0 72
151 RATMOLI 89 0 0 0 0 0 0 0 0 89
152 RAWATSERA 64 18 0 32 1 0 0 1 0 63
153 RIKHARI 58 0 0 0 0 0 0 43 0 15
154 SAAT 107 11 0 0 40 0 0 29 0 78
155 SAINJ 72 0 0 0 0 0 0 41 0 31
156 SAKIRA 54 0 0 0 3 0 0 50 0 4
157 SANIUDIYAR 87 16 0 68 2 0 0 26 0 61
158 SASOLA 63 0 0 0 0 0 0 23 0 40
159 SAYALDOBA 64 0 0 0 3 0 0 44 0 20
160 SAYUNI 64 0 0 0 0 0 0 2 0 62
161 SELTA 86 0 0 0 0 0 0 42 0 44
162 SIMALGAON 59 0 0 0 1 0 2 2 0 57
163 SIMKUNA 206 0 0 0 2 0 0 167 0 39
164 SIMSIYARI 123 0 0 0 0 0 0 95 0 28
165 SIMTOLI 46 0 0 0 1 0 0 18 0 28
166 SIMTOLI -2 61 0 0 0 0 0 0 0 0 61
167 SIROLI 100 0 0 0 0 1 0 46 0 54
168 SISAKHANI 84 0 0 0 8 0 0 14 0 70
169 SIYA 50 0 0 0 0 0 0 37 0 13
170 SUNDIL 63 11 0 0 3 0 0 1 0 62
171 TACHANI 79 0 0 0 2 0 0 0 0 79
172 TAKNAR 77 1 0 0 1 0 0 24 0 53
173 TARMOLI 116 0 0 0 3 0 0 0 0 116
174 THAKLAR 99 0 0 0 0 0 0 28 0 71
175 THALA 62 19 0 0 1 0 0 28 24 10
176 TUNERA 72 0 0 0 11 0 0 0 0 72
177 TUPER 57 0 0 1 0 0 0 0 0 57
178 TUSRERA 70 0 0 0 7 0 0 42 0 28
179 UDALGAON 88 0 0 0 5 0 0 4 0 84
180 UDERKHANI 69 0 0 0 1 0 0 67 0 2
181 VALNA 68 0 0 0 7 0 0 12 0 56
Total 16458 582 1 177 1178 18 18 5439 78 10941
Excel View