Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : ALMORA Block : LAMGARA
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 AANULI 116 0 0 0 0 0 0 28 0 88
2 AARAKHET 75 0 0 0 0 0 0 0 0 75
3 ANARIYAKOT 99 0 0 0 0 0 0 39 0 60
4 BACHKANDEY 70 0 0 0 0 0 0 12 0 58
5 BADIYAR RAIT 53 0 0 0 0 0 0 14 0 39
6 BAGHAR 140 0 0 0 0 0 0 32 0 108
7 BAIGNIYA 57 0 0 0 0 0 0 3 0 54
8 BAJETHI 88 0 0 0 0 0 0 32 0 56
9 BALIYA 38 0 0 0 0 0 0 7 0 31
10 BALMA 72 0 0 0 0 0 0 27 0 45
11 BARAKOT 135 0 0 0 0 0 0 55 0 80
12 BASGAON 52 0 0 0 0 0 0 7 0 45
13 BHABU 68 0 0 0 0 0 0 2 0 66
14 BHAGADEWALI 285 0 0 0 0 0 0 73 0 212
15 BHAISODA 71 0 0 0 0 0 0 3 0 68
16 BHATKHOLA 42 0 0 0 0 0 0 10 0 32
17 BHATKOT 35 0 0 0 0 0 0 2 0 33
18 BHTYURA TALLA 106 0 0 0 0 0 0 0 0 106
19 BINOLA MALLA 79 0 0 0 0 0 0 48 0 31
20 BINOLA TALLA 56 0 0 0 0 0 0 3 0 53
21 BISAUDKOT 72 0 0 0 0 0 0 6 0 66
22 BUDHAN 38 0 0 0 0 0 0 22 0 16
23 CHAUKUNA 144 0 0 1 1 0 1 17 0 127
24 CHAUMU 139 0 0 0 0 0 0 39 0 100
25 CHHANKHARKOTA 169 0 0 0 0 0 0 63 0 106
26 CHIRATINMINA 42 0 0 0 0 0 0 24 0 18
27 CHUPDA 52 0 0 0 0 0 0 9 0 43
28 DAMAR 77 0 0 0 0 0 0 18 0 59
29 DARIMI 152 0 0 0 0 0 0 21 0 131
30 DHAILI 153 0 0 0 0 0 0 42 0 111
31 DHAURA 146 0 0 0 0 0 0 34 0 112
32 DHURA SANGROLI 143 0 0 0 0 0 0 28 0 115
33 DHYULI DHAUNI 68 0 0 0 0 0 0 15 0 53
34 DHYULI RAUTELA 93 0 0 0 0 0 0 5 0 88
35 DOGHOURIA 29 0 0 0 0 0 0 0 0 29
36 DOL 259 0 0 1 0 0 0 61 0 198
37 DOTHA 49 0 0 0 0 0 0 1 0 48
38 FATQUAL DUNGARA 97 0 0 0 0 0 0 26 0 71
39 FUTA 69 0 0 0 0 0 0 0 0 69
40 GANAO 93 0 0 0 0 0 0 12 0 81
41 GAULIMAHAR 135 0 0 0 0 0 0 0 0 135
42 GAUNA 95 0 0 0 0 0 0 36 0 59
43 GUTHOULI 51 0 0 0 0 0 0 0 0 51
44 JAKHTIWARI 59 0 0 0 0 0 2 0 0 59
45 JHALDUNGARA 113 0 0 0 0 0 2 11 0 102
46 JOSHIDHURA 113 0 0 0 0 0 0 25 0 88
47 KALADUNGRA 42 0 0 0 0 0 0 6 0 36
48 KALSEEMA 50 0 0 0 0 0 0 14 0 36
49 KALTANI 75 0 0 0 0 0 0 40 0 35
50 KANARA 110 0 0 0 0 0 0 19 0 91
51 KANDEY 105 0 0 0 0 0 0 3 0 102
52 KAPKOT 122 0 0 0 0 0 0 17 0 105
53 KHANKAR 119 0 0 0 0 0 0 41 0 78
54 KHERDA 59 0 0 0 0 0 0 4 0 55
55 KOKILAGAON 41 0 0 0 0 0 0 3 0 38
56 KOORI 100 0 0 0 0 0 0 0 0 100
57 KUMALSON 106 0 0 0 0 0 0 0 0 106
58 KUNJ 81 0 0 3 0 0 0 7 0 74
59 KUTAULI 106 0 0 0 0 0 0 25 0 81
60 LAMKOT 93 0 0 0 0 0 0 1 0 92
61 LOHANA 62 0 0 0 0 0 0 0 0 62
62 LWALI 51 0 0 0 0 0 0 0 0 51
63 MALADI 125 0 0 0 0 0 0 2 0 123
64 MALLI CHOUNALI 105 0 0 0 0 0 0 16 0 89
65 MERGOAN 141 0 0 0 0 0 0 24 0 117
66 MIROLI 50 0 0 0 0 0 0 0 0 50
67 MORPATYUDI 62 0 0 0 0 0 0 0 0 62
68 NAIDI 52 0 0 0 0 0 0 12 0 40
69 NATADOL 228 0 0 0 0 0 0 102 0 126
70 NAURA 120 0 0 0 0 0 0 32 0 88
71 NAYA SANGROLI 99 0 0 1 0 0 0 39 0 60
72 NIRAI 44 0 0 1 0 0 0 14 0 30
73 PALNA 97 0 0 0 0 0 0 47 0 50
74 PITNA 95 0 0 0 0 0 0 3 0 92
75 PUBHAO 151 0 0 0 0 0 0 30 0 121
76 QWETA 152 0 0 0 0 0 0 28 0 124
77 RANAO 89 0 0 0 0 0 0 27 0 62
78 RATKHAN 90 0 0 0 0 0 0 31 0 59
79 SAINOLI 127 0 0 0 0 0 0 4 0 123
80 SANGARSAHU 214 0 0 0 0 0 0 30 0 184
81 SATYU 124 0 0 0 0 0 0 17 0 107
82 SELTA CHAPAR 119 0 0 0 0 0 0 9 0 110
83 SILKHODA 77 0 0 0 0 0 0 25 0 52
84 SILPAD 91 0 0 0 0 0 0 2 0 89
85 SIMALTI 36 0 0 0 0 0 0 15 0 21
86 SIRSAUDA 71 0 0 0 0 0 0 31 0 40
87 SUNADI 113 0 0 0 0 0 0 0 0 113
88 SURCHORA 154 0 0 0 0 0 0 7 0 147
89 SURI 97 0 0 0 0 0 0 4 0 93
90 SURKHAL 78 0 0 0 0 0 0 7 0 71
91 SYUNANI 58 0 0 0 0 0 0 3 0 55
92 TADAINI 70 0 0 0 0 0 0 25 0 45
93 THAMTHOLI 109 0 0 0 0 0 0 0 0 109
94 THANA MATHENA 46 0 0 0 0 0 0 9 0 37
95 THATH 93 0 0 1 0 0 0 0 0 93
96 TIKAR 89 0 0 0 0 0 2 5 0 84
97 TOLI 151 0 0 0 0 0 0 37 0 114
98 TULEDI 80 0 0 0 0 0 2 0 0 80
99 TYUNARA 57 0 0 0 0 0 0 17 0 40
100 UDIYARI 117 0 0 0 0 0 0 8 0 109
101 UJYAULA 119 0 0 0 0 0 0 19 0 100
102 UNYUDA 104 0 0 0 0 0 0 23 0 81
103 WADYUDA 94 0 0 0 0 0 0 94 0 0
Total 9897 0 0 8 1 0 9 1890 0 8007
Excel View