Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : ALMORA Block : HAWALBAG
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 BADGAL RAUTELA 47 0 0 0 0 0 0 15 0 32
2 BADGALBHATT 77 0 0 0 0 0 0 29 0 48
3 BADYUDA 70 2 0 0 0 0 0 60 0 10
4 BAJGAL 50 0 0 0 0 0 0 6 0 44
5 BALSA 45 0 0 0 0 0 0 7 0 38
6 BALTA 131 0 0 0 0 0 0 52 0 79
7 BANGSAR 74 0 0 0 0 0 0 22 0 52
8 BARSIMI 50 0 0 0 0 0 0 18 0 32
9 BARSIMI-I(LODHIYA) 79 0 0 0 0 0 0 33 0 46
10 BASAR 88 0 0 0 0 0 0 38 0 50
11 BASGAON 67 0 0 0 0 0 0 13 0 54
12 BEH 61 0 0 0 0 0 0 15 0 46
13 BHANARAGAON 50 0 0 0 0 0 0 4 0 46
14 BHATNAYALJULA 136 0 0 0 0 0 0 30 0 106
15 BHULYUDA 56 0 0 0 0 0 0 1 0 55
16 BIMAULA 108 0 0 0 0 0 0 3 0 105
17 BINTOLA 54 0 0 0 0 0 0 14 0 40
18 BIRAUDA 76 0 0 0 0 0 0 21 0 55
19 CHAMPA 89 0 0 0 0 0 0 20 1 68
20 CHAN 103 0 0 0 0 0 0 13 0 90
21 CHAUNA 161 0 0 0 0 0 0 51 0 110
22 CHAUSALI 67 0 0 0 0 0 0 31 0 36
23 CHHANA 19 0 0 0 0 0 0 7 0 12
24 CHINONA 101 0 0 0 0 1 0 44 0 57
25 CHITAI 60 0 0 0 0 0 0 36 0 24
26 CHITAI PANT 51 0 0 0 0 0 0 44 0 7
27 DAL 106 0 0 0 0 0 0 29 0 77
28 DANGIKHOLA 78 0 0 0 0 0 0 20 0 58
29 DARIMKHOLA 52 0 0 0 0 0 0 21 0 31
30 DEVLI 70 0 0 0 0 0 0 14 0 56
31 DEVLIKHAN 92 0 0 0 0 0 0 2 0 90
32 DHAILI 58 0 0 0 0 0 0 15 0 43
33 DHAMAS 153 0 0 0 0 0 0 43 0 110
34 DHARI 128 0 0 0 0 0 0 30 0 98
35 DHATWALGAON 59 0 0 0 0 0 0 32 0 27
36 DOBA 86 0 0 0 0 0 0 22 0 64
37 DUGALKHOLA 46 1 0 0 0 0 0 25 0 21
38 FALSEEMA 104 0 0 0 0 0 0 5 0 99
39 GADHOLI 117 0 0 0 0 0 0 25 0 92
40 GADWALI 81 1 0 0 0 0 0 8 0 73
41 GALLIBASYUDA 125 0 0 0 0 0 0 71 0 54
42 GARGOONTH 23 3 0 0 0 0 0 0 0 23
43 GHANELI 94 0 0 0 0 0 0 49 0 45
44 GHURSAUN 52 0 0 0 0 0 0 49 0 3
45 GOLNAKARADIYA 123 0 0 0 0 0 0 40 0 83
46 GURNA 136 0 0 0 0 0 0 32 0 104
47 GWALKOT 60 0 0 0 0 0 0 14 2 44
48 HAWALABAGH 42 1 0 0 0 0 0 0 0 42
49 JHASIYATANA 92 0 0 0 0 0 1 63 0 29
50 JYOLI 42 0 0 0 0 0 0 30 0 12
51 JYOLI SILANG 122 0 0 0 0 0 0 36 0 86
52 JYULA 37 0 0 0 0 0 0 18 0 19
53 JYURKAFUN 110 0 0 0 0 0 0 31 0 79
54 KAFALKOT 47 0 0 0 0 0 0 19 0 28
55 KANALBUNGA 131 0 0 0 0 0 1 14 0 117
56 KANELI 61 0 0 0 0 0 0 23 0 38
57 KASUN 80 0 0 0 0 0 0 15 0 65
58 KATARMAL 117 1 0 0 0 0 0 42 0 75
59 KAYALA 52 0 0 0 0 0 0 23 0 29
60 KESTA 70 0 0 0 0 0 1 5 0 65
61 KHAGMARAKOT 21 0 0 0 0 0 0 4 0 17
62 KHAIKATTA 58 0 0 0 0 0 0 2 0 56
63 KHATYARI 52 0 0 0 0 0 0 29 0 23
64 KHAURI 91 1 0 0 0 0 0 73 0 18
65 KHUNT 92 1 0 0 0 0 0 40 0 52
66 KOTULI 57 0 0 0 0 0 0 0 0 57
67 KUJYADI 113 0 0 0 0 0 0 28 0 85
68 KURCHAUN 74 0 0 0 0 0 0 18 0 56
69 KUTGOLI 50 0 0 0 0 0 0 18 0 32
70 LAT 67 0 0 0 0 0 0 12 0 55
71 MAAL 116 1 0 0 0 0 0 19 0 97
72 MAAT 76 0 0 0 0 0 0 21 0 55
73 MAHATGAON 105 0 0 0 0 0 0 10 0 95
74 MAICHOD 42 0 0 0 0 0 0 0 0 42
75 MAIGDI 65 0 0 0 0 0 0 7 0 58
76 MAINIPANCHGAON 69 0 0 0 0 0 0 38 0 31
77 MANAO 56 0 0 0 0 0 0 21 0 35
78 MATELA 99 1 0 0 0 0 0 23 0 76
79 MATELA (AGHAR) 103 0 0 0 0 0 0 24 0 79
80 MATENA 206 0 0 0 0 0 0 40 0 166
81 MEHALA 22 0 0 0 0 0 0 15 0 7
82 NAINOLI 72 0 0 0 0 0 0 10 0 62
83 NAKOT 53 0 0 0 0 0 0 27 0 26
84 NAULA 129 0 0 0 0 0 0 75 0 54
85 ODLA 65 0 0 0 0 0 0 20 0 45
86 PAKHURA 70 0 0 0 0 0 0 24 0 46
87 PANDEKHOLA 73 0 0 0 0 0 0 21 0 52
88 PANKOT 68 0 0 0 0 0 0 27 0 41
89 PATHARKOT 49 0 0 0 0 0 0 4 0 45
90 PATHURA 96 0 0 0 0 0 0 67 0 29
91 PHARKA 69 0 0 0 0 0 0 0 0 69
92 PILKHA 88 0 0 0 0 0 0 50 0 38
93 PITHAUNI 43 0 0 0 0 0 0 13 0 30
94 POKHARI 91 0 0 0 0 0 0 68 0 23
95 QAIRALA 76 0 0 0 0 0 0 12 0 64
96 RAILAKOT 92 0 0 0 0 0 0 27 0 65
97 RAILAPALI 39 0 0 0 0 0 0 39 0 0
98 RAINGAL 59 0 0 0 0 0 0 15 0 44
99 RAMDA 66 0 0 0 0 0 0 6 0 60
100 RANKHILA 88 0 0 0 0 0 0 69 0 19
101 RAUN 77 0 0 0 0 0 0 36 0 41
102 RIKHE 81 0 0 0 0 0 0 8 0 73
103 SAIJ 42 0 0 0 0 0 0 0 0 42
104 SAINAR 54 4 0 0 0 0 0 0 0 54
105 SAKAR 43 0 0 0 0 0 0 11 0 32
106 SAKNIYAKOT 37 0 0 0 0 0 0 8 0 29
107 SALLA RAUTELA 70 1 0 0 0 0 0 39 0 31
108 SARKAR KI AALI 14 0 0 0 0 0 0 6 0 8
109 SARSAUN 81 0 0 0 0 0 0 31 0 50
110 SHAILGUNTH 38 3 0 0 0 0 0 23 0 15
111 SIDHAPUR 86 0 0 0 0 0 0 27 0 59
112 SIKUDA 64 0 0 0 0 0 0 4 0 60
113 SILANI 70 0 0 0 0 0 0 20 0 50
114 SIRAD 70 0 0 0 0 0 4 14 0 56
115 SYALIDHAR 60 0 0 0 0 0 0 27 0 33
116 SYUNA 79 0 0 0 0 0 0 2 0 77
117 SYUNARAKOT 39 0 0 0 0 0 0 22 0 17
118 SYURA 27 0 0 0 0 0 0 0 0 27
119 TALAD 49 1 0 0 0 0 0 24 0 25
120 TALADWARI 50 0 0 0 0 0 0 0 0 50
121 TATIK 40 0 0 0 0 0 0 25 0 15
122 THAPANIYA 60 1 0 0 0 0 0 10 0 50
123 TILAURA 42 0 0 0 0 0 0 0 0 42
124 UDYARI 82 0 0 0 0 0 0 63 0 19
125 USKONA 45 0 0 0 0 0 0 1 0 44
Total 9236 23 0 0 0 1 7 2909 3 6324
Excel View