Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : ALMORA Block : DWARAHAT
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 AINA 92 0 0 0 0 0 0 61 0 31
2 AIRARI 60 0 0 0 0 0 0 10 0 50
3 ALMIYAGAON 76 0 0 0 0 0 0 33 0 43
4 ASGOLI 193 0 0 0 0 0 0 43 0 150
5 BABURKHOLA 98 0 0 0 0 0 0 5 0 93
6 BAINALI 102 0 0 0 0 0 0 35 0 67
7 BAMANPURI 28 0 0 0 0 0 0 8 0 20
8 BANOLI 40 0 0 0 0 0 0 0 0 40
9 BARET 57 0 0 0 0 0 0 15 0 42
10 BARI 22 0 0 0 0 0 3 0 0 22
11 BASERA 97 0 0 0 0 0 0 48 0 49
12 BASULISERA 86 0 0 0 0 0 0 21 0 65
13 BAWAN 27 0 0 0 0 0 0 0 0 27
14 BAYELA 76 0 0 0 0 0 0 14 0 62
15 BEDHULI 82 0 0 0 0 0 0 9 0 73
16 BHAISOLI 106 0 0 0 0 0 0 38 0 68
17 BHANDARGAON 86 1 0 0 0 1 0 18 0 68
18 BHATAURA 113 0 0 0 0 0 0 19 0 94
19 BHATKOT 35 0 0 0 0 0 0 0 0 35
20 BHET 77 0 0 0 0 0 0 16 0 61
21 BHITARKOT 63 0 0 0 0 0 0 17 0 46
22 BHUMKIA 43 0 0 0 0 0 0 35 0 8
23 BINTA 64 0 0 0 0 0 0 13 0 51
24 BOONGA 70 0 0 0 0 0 0 36 0 34
25 CHAMINI 59 0 0 0 0 0 0 15 0 44
26 CHATENA 97 0 0 0 0 0 0 15 0 82
27 CHATGULA 72 0 0 0 0 0 1 32 0 40
28 CHHABISSA 76 0 0 0 0 0 1 34 0 42
29 CHHANA 63 0 0 0 0 0 0 0 0 63
30 CHYALI 99 0 0 0 0 0 0 18 0 81
31 DADGALIYA 154 0 0 0 0 0 0 42 0 112
32 DAINA 39 0 0 0 0 0 0 20 0 19
33 DAIRI 60 0 0 0 0 0 0 25 0 35
34 DALMOTI 65 0 0 0 0 0 0 0 0 65
35 DARMAR 115 0 0 0 0 0 0 20 0 95
36 DHANKHALGOAN 55 0 0 0 0 0 0 17 0 38
37 DHANKHOLI 38 0 0 0 0 0 0 27 0 11
38 DHANYARI 47 0 0 0 0 0 0 0 0 47
39 DHARAMGAON 39 0 0 0 0 0 0 0 0 39
40 DHAULARGUNTH 71 0 0 0 0 0 0 51 0 20
41 DIDA 138 0 0 0 0 0 0 46 0 92
42 DIGOTI 64 0 0 0 0 0 0 26 0 38
43 DOTALGAON 93 0 0 0 0 0 0 34 0 59
44 DUDHOLI 77 0 0 0 0 0 1 16 0 61
45 FALDWARI 71 0 0 0 0 0 0 20 0 51
46 GANOLI 64 0 0 0 0 0 0 17 0 47
47 GAWAD 96 0 0 0 0 0 0 32 0 64
48 GHAGHLORI 37 0 0 0 0 0 0 15 0 22
49 GUPTALI 23 0 0 0 0 0 0 1 0 22
50 IDA 248 0 0 0 0 0 0 51 0 197
51 IRASERA 83 0 0 0 0 0 0 19 0 64
52 JAKH 77 0 0 0 0 0 0 0 0 77
53 JAMAD 56 0 0 0 0 0 0 14 0 42
54 JAMINIPAR 51 0 0 0 0 0 0 12 0 39
55 JAMINIWAR 65 0 0 0 0 0 0 6 0 59
56 KAFADA 69 0 0 0 0 0 0 19 0 50
57 KAMA 73 0 0 0 0 0 0 34 0 39
58 KANDEY 73 0 0 0 0 0 0 7 0 66
59 KAULA 82 0 0 0 0 0 0 28 0 54
60 KHALI TALLI 47 0 0 0 0 0 0 10 0 37
61 KHALNA 63 0 0 0 0 0 0 7 0 56
62 KOONA 39 0 0 0 0 0 0 4 0 35
63 KOTILA 68 0 0 0 0 0 0 16 0 52
64 KUI 90 0 0 0 0 0 0 2 0 88
65 KULSIBI 78 0 0 0 0 0 0 23 0 55
66 KUMALTA 92 0 0 0 0 0 0 28 0 64
67 KUNSYARI 73 0 0 0 0 0 0 19 0 54
68 KUNTHYRI 52 0 0 0 0 0 0 3 0 49
69 KUWALI 81 0 0 0 0 0 0 24 0 57
70 MAHATGAON 85 0 0 0 0 0 3 25 0 60
71 MAJETHI 15 0 0 0 0 0 0 7 0 8
72 MALLI BITHOLI 82 0 0 0 0 0 0 14 0 68
73 MALLI KIROLI 71 0 0 0 0 0 0 17 0 54
74 MALLI MIRAI 350 0 0 0 0 0 0 129 0 221
75 MALYALGAON 76 0 0 0 0 0 0 41 0 35
76 MANELA 47 0 0 0 0 0 0 5 0 42
77 MASAR 54 0 0 0 0 0 0 15 0 39
78 MATELA-1 45 0 0 0 0 0 0 32 0 13
79 MATELA-2 95 0 0 0 0 0 0 18 0 77
80 MELTA 42 0 0 0 0 0 0 1 0 41
81 MUJHOLI 137 0 0 0 0 0 0 67 0 70
82 NAIDI 103 0 0 0 0 0 0 10 0 93
83 NAINI-1 49 0 0 0 0 0 0 0 0 49
84 NAINI-2 59 0 0 0 0 0 0 9 0 50
85 NATTAGULLI 83 0 0 0 0 0 0 30 0 53
86 NAULAKOT 114 0 0 0 0 0 0 38 0 76
87 NAUSAR 35 0 0 0 0 0 0 19 0 16
88 NAYAL- 2 66 0 0 0 0 0 0 46 0 20
89 NAYAL-1 65 0 0 0 0 0 0 10 0 55
90 ODCHAUNALIYA 74 0 0 0 0 0 0 0 0 74
91 PAGSA 129 0 0 0 0 0 0 42 0 87
92 PAITHANI 86 0 0 0 0 0 0 31 0 55
93 PANERGOAN 59 0 0 0 0 0 2 14 0 45
94 PARKOT 87 0 0 0 0 0 0 15 0 72
95 PINOLI 25 0 0 0 0 0 0 0 0 25
96 RADA 63 0 0 0 0 0 0 8 0 55
97 RATKHAL 71 0 0 0 0 0 0 25 0 46
98 RAWADI 116 0 0 0 0 0 0 70 0 46
99 RAWALSERA 54 0 0 0 0 0 0 5 0 49
100 RIYUNI MALLI 201 0 0 0 0 0 0 44 0 157
101 RIYUNI TALLI 115 0 0 0 0 0 0 37 0 78
102 SAKUNI 66 0 0 0 0 0 0 19 0 47
103 SALNA 151 0 0 0 0 0 0 37 0 114
104 SATI NAUGAON 128 0 0 0 0 0 0 38 0 90
105 SELISUNOLI 42 0 0 0 0 0 0 8 0 34
106 SIMALGAON 81 0 0 0 0 0 0 32 0 49
107 SIMOLI 107 0 0 0 0 0 0 10 0 97
108 SURNA 74 0 0 0 0 0 2 4 0 70
109 SUTARGAON 110 0 0 0 0 0 0 27 0 83
110 TAILI SUNOLI 48 0 0 0 0 0 0 12 0 36
111 TALLI MIRAI 171 0 0 0 0 0 0 18 0 153
112 TALLI VITHOLI 36 0 0 0 0 0 0 8 0 28
113 TIPAULA 64 0 0 0 0 0 0 3 0 61
114 TODRA 39 0 0 0 0 0 0 9 0 30
115 UBHYARI 29 0 0 0 0 0 0 3 0 26
116 UROLI 106 0 0 0 0 0 0 56 0 50
117 VALNA 45 0 0 0 0 0 0 8 0 37
118 VIJAYPUR 119 0 0 0 0 0 0 39 0 80
Total 9334 1 0 0 0 1 13 2498 0 6836
Excel View