Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : ALMORA Block : TARIKHET
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 ABHYADI 58 0 0 0 0 0 0 11 0 47
2 AIRADI 33 0 0 0 0 0 0 0 0 33
3 AIROLI 81 0 0 0 0 0 0 7 0 74
4 ALMIYAKANDEY 164 0 0 0 0 0 0 84 0 80
5 AROD 65 0 0 0 0 0 0 2 0 63
6 ASHWALKOTYUDA 49 0 0 0 0 0 0 5 0 44
7 BADHAN 107 0 0 0 0 0 0 3 0 104
8 BAGUNA 84 0 0 0 0 0 0 12 0 72
9 BAGWALI RAUTELA 132 0 0 0 0 0 0 62 0 70
10 BAINA-I 42 0 0 0 0 0 0 1 0 41
11 BAINA-II 79 0 0 0 0 0 0 1 0 78
12 BAJINA 69 0 0 0 0 0 0 3 0 66
13 BAMSYU 97 0 0 0 0 0 0 12 0 85
14 BANGODA 47 0 0 0 0 0 0 14 3 30
15 BAYEDI 71 0 0 0 0 0 0 23 0 48
16 BERGAON 109 0 0 0 0 0 0 17 0 92
17 BHARGOAN 119 0 0 0 0 0 0 21 0 98
18 BILLEKH 80 0 0 0 0 0 0 0 0 80
19 BISHT KOTALI 64 0 0 0 0 0 0 22 0 42
20 BOHARAGAON 63 0 0 0 0 0 0 6 1 56
21 CHALSIA PADOLI 108 0 0 0 0 0 0 21 0 87
22 CHAMDOLI BAGOTI 45 0 0 0 0 0 0 0 0 45
23 CHAMOLI 54 0 0 0 0 0 0 2 0 52
24 CHAPAD 148 0 0 0 0 0 0 3 0 145
25 CHAUKUNI 75 0 0 0 0 0 0 12 0 63
26 CHAUNA 92 0 0 0 0 0 0 35 0 57
27 DADHULI 91 0 0 0 0 0 0 0 0 91
28 DEHOLI 64 0 0 0 0 0 0 0 0 64
29 DINGA 53 0 0 0 0 0 0 13 0 40
30 DOBA 155 0 0 0 0 0 0 26 0 129
31 DORAB 38 0 0 0 0 0 0 2 0 36
32 DUBHADA 92 0 0 0 0 0 0 7 0 85
33 DUGAUDA 78 0 0 0 0 0 0 17 0 61
34 DUNGRA 168 0 0 0 0 0 0 9 0 159
35 DUNI 63 0 0 0 0 0 0 4 0 59
36 FALDWARI 64 0 0 0 0 0 0 40 0 24
37 GADI 98 0 0 0 0 0 0 13 0 85
38 GADSYRI 150 0 0 0 0 0 0 23 0 127
39 GAIRAD 69 0 0 0 0 0 0 26 0 43
40 GANGODA 88 0 0 0 0 0 0 1 0 87
41 GATHOLI 93 0 0 0 0 0 0 17 0 76
42 GHIGARI 62 0 0 0 0 0 0 8 0 54
43 GUDHOLI 42 0 0 0 0 0 0 3 0 39
44 GUMTA 177 0 0 0 0 0 0 17 0 160
45 HADOLI 35 0 0 0 0 0 0 2 0 33
46 HARADE 182 0 0 0 0 0 0 72 1 109
47 HAROLI GANOLI 82 0 0 0 0 0 0 9 0 73
48 HIDAM 100 0 0 0 0 0 0 68 0 32
49 INAD 58 0 0 0 0 0 0 4 0 54
50 IRA 240 0 0 0 0 0 0 0 0 240
51 JAINOLI 55 0 0 0 0 0 0 8 0 47
52 JAL 56 0 0 0 0 0 0 6 0 50
53 JANTA 113 0 0 0 0 0 0 1 2 110
54 JHALODI 85 0 0 0 0 0 0 45 0 40
55 JOGYADI 56 0 0 0 0 0 0 3 0 53
56 JYUDA 79 0 0 0 0 0 0 17 0 62
57 KALNU 83 0 0 0 0 0 0 45 0 38
58 KAPEENA 127 0 0 0 0 0 0 114 0 13
59 KARAKOT 98 0 0 0 0 0 0 9 0 89
60 KARCHULI 106 0 0 0 0 0 0 22 0 84
61 KHAGYAD 146 0 0 0 0 0 0 13 0 133
62 KHAN 40 0 0 0 0 0 0 17 0 23
63 KHANIA 30 0 0 0 0 0 0 4 0 26
64 KHARKHET 37 0 0 0 0 0 0 1 0 36
65 KHUDOLI 64 0 0 0 0 0 0 0 0 64
66 KHUNSALKOT 203 0 0 0 0 0 0 41 0 162
67 LACHHINA 108 0 0 0 0 0 2 18 0 90
68 MAJGAON 93 0 0 0 0 0 0 19 0 74
69 MAKRON 27 0 0 0 0 0 0 2 0 25
70 MALAUNA 88 0 0 0 0 0 0 10 0 78
71 MALLA DABHAR 59 0 0 0 0 0 0 14 0 45
72 MALLA VISHWA 120 0 0 0 0 0 0 36 0 84
73 MANARI 148 0 0 0 0 0 0 45 0 103
74 MANDALKOT 97 0 0 0 0 0 0 6 0 91
75 MANGCHAURA 117 0 0 0 0 0 0 16 0 101
76 MATELA 53 0 0 0 0 0 0 4 0 49
77 MATELA MANIHAR 80 0 0 0 0 0 0 64 0 16
78 MATILA 171 0 0 0 0 0 0 38 0 133
79 MAUNA 89 0 0 0 0 0 0 16 0 73
80 MEHALKHAND 56 0 0 0 0 0 0 15 0 41
81 MOVADI 148 0 0 0 0 0 0 32 0 116
82 MUSOLI 147 0 0 0 0 0 0 24 0 123
83 NAFAD 46 0 0 0 0 0 0 13 0 33
84 NAITI 52 0 0 0 0 0 0 0 0 52
85 NAUBA 61 0 0 0 0 0 0 20 0 41
86 NAUGAON-2 75 0 0 0 0 0 0 15 0 60
87 NAUGAON-I 107 0 0 0 0 0 0 7 0 100
88 NAUGHAR 72 0 0 0 0 0 0 6 0 66
89 PAJINA 115 0 0 0 0 0 0 4 0 111
90 PAKHURA 77 0 0 0 0 0 0 37 0 40
91 PALINADOLI 58 0 0 0 0 0 0 0 2 56
92 PANDEKOTA 72 0 0 0 0 0 0 37 0 35
93 PANTKOTULI 64 0 0 0 0 0 0 30 0 34
94 PAPDA 79 0 0 0 0 0 0 23 0 56
95 PAPNEKOTHAR 199 0 0 0 0 0 0 29 0 170
96 PASTORAWAR 90 0 0 0 0 0 0 8 0 82
97 PILKHOLI 99 0 0 0 0 0 0 6 0 93
98 PIPALI 51 0 0 0 0 0 0 5 0 46
99 POKHARI 76 0 0 0 0 0 0 2 0 74
100 RATGAL 30 0 0 0 0 0 0 15 0 15
101 SAGNETI 71 0 0 0 0 0 0 14 0 57
102 SAINRI 102 0 0 0 0 0 0 9 0 93
103 SAJGODI 45 0 0 0 0 0 0 5 0 40
104 SAKHOLA 47 0 0 0 0 0 0 45 0 2
105 SALONI 82 0 0 0 0 0 0 9 0 73
106 SARNA 146 0 0 0 0 0 0 40 0 106
107 SAROLI 38 0 0 0 0 0 0 2 0 36
108 SAULA-I 51 0 0 0 0 0 0 26 0 25
109 SAULA-II 79 0 0 0 0 0 0 1 0 78
110 SAUNI 104 0 0 0 0 0 0 11 0 93
111 SAYUN MALLA 44 0 0 0 0 0 0 3 0 41
112 SHILANGI 107 0 0 0 0 0 0 42 0 65
113 SIMALDHAR 80 0 0 0 0 0 0 17 0 63
114 SIMOLI 198 0 0 0 0 0 1 51 0 147
115 SIWALI 144 0 0 0 0 0 0 70 0 74
116 SUNIAKOT 78 0 0 0 0 0 0 4 0 74
117 SURI 126 0 0 0 0 0 0 28 0 98
118 TADSWAD 79 0 0 0 0 0 0 12 0 67
119 TANA 88 0 0 0 0 0 0 4 0 84
120 TANAPANYALI 49 0 0 0 0 0 0 9 0 40
121 TARIJYULI 149 0 0 0 0 0 3 19 0 130
122 TAURA 34 0 0 0 0 0 0 8 0 26
123 THAKULADI 64 0 0 0 0 0 0 10 0 54
124 TIMILA 49 0 0 0 0 0 0 8 0 41
125 TIPOLA 82 0 0 0 0 0 0 13 0 69
126 TUNAKOT 68 0 0 0 0 0 0 4 0 64
127 UNI 79 0 0 0 0 0 0 18 0 61
128 UPARADI 128 0 0 0 0 0 0 17 0 111
129 VALNA 91 0 0 0 0 0 0 30 0 61
130 VISHALKOT 83 0 0 0 0 0 0 0 0 83
Total 11464 0 0 0 0 0 6 2251 9 9204
Excel View