Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : ALMORA Block : BHIKIASAIN
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 AMOLI 69 0 0 0 0 0 0 1 0 68
2 BAGADWAR 83 0 0 0 0 0 0 3 0 80
3 BAJAN 147 0 0 0 0 0 0 7 0 140
4 BAMANCHAUNA 100 0 0 0 0 0 0 10 0 90
5 BAMYOLI 40 0 0 0 0 0 0 0 0 40
6 BARIKOT 119 0 0 0 0 0 0 12 0 107
7 BASOT 123 0 0 0 0 0 0 32 0 91
8 BAULI 105 0 0 0 0 0 0 9 0 96
9 BHANTI 123 0 0 0 0 0 0 3 0 120
10 BHASI KAFLANI 110 0 0 0 0 0 0 2 0 108
11 BHIKIYASAIN 111 0 0 0 0 0 0 3 0 108
12 BHONALI 38 0 0 0 0 0 0 10 0 28
13 BINOULI 127 0 0 0 0 0 0 23 0 104
14 BUDHALI 101 0 0 0 0 0 0 39 0 62
15 BUNGANAURAR 64 0 0 0 0 0 0 3 0 61
16 CHANULI 80 0 0 0 0 0 0 19 0 61
17 CHAUDA 54 0 0 0 0 0 0 2 0 52
18 CHAUNIA 40 0 0 0 0 0 0 0 0 40
19 CHAURA (BAIGAR) 92 0 0 0 0 0 0 0 0 92
20 DADHULI 84 0 0 0 0 0 0 11 0 73
21 DAHAL 121 0 0 0 0 0 0 8 0 113
22 DALMORI 36 0 0 0 0 0 0 7 0 29
23 DANGARKHOLA 64 0 0 0 0 0 0 7 0 57
24 DANPAUN 147 0 0 0 0 0 0 34 0 113
25 DHAMERA 90 0 0 0 0 0 0 8 0 82
26 DHANAULI 45 0 0 0 0 0 0 2 0 43
27 DHARAR 66 0 0 0 0 0 0 0 0 66
28 DHAULA 60 0 0 0 0 0 0 12 0 48
29 DHUNGA 27 0 0 0 0 0 0 0 0 27
30 DUMNA 52 0 0 0 0 0 0 4 0 48
31 DYONA 52 0 0 0 0 0 0 0 0 52
32 FALSON 46 0 0 0 0 0 0 8 0 38
33 GAIRGAON 139 0 0 0 0 0 0 1 0 138
34 GANGORA 101 0 0 0 0 0 0 28 0 73
35 GHUGHUTI 54 0 0 0 0 0 0 0 0 54
36 GUJARGADI 109 0 0 0 0 0 0 8 0 101
37 HARNAULI 96 0 0 0 0 0 0 10 0 86
38 HAULI 79 0 0 0 0 0 0 13 0 66
39 INAULI 99 0 0 0 0 0 0 24 0 75
40 INDA 94 0 0 0 0 0 0 8 0 86
41 JAINAL 54 0 0 0 0 0 0 1 0 53
42 JAITHA 56 0 0 0 0 0 0 0 0 56
43 JALALI 132 0 0 0 0 0 0 3 0 129
44 JAMOLI 84 0 0 0 0 0 0 10 0 74
45 JHARKOT 32 0 0 0 0 0 0 0 0 32
46 KAMARAR 78 0 0 0 0 0 0 3 0 75
47 KHANOLIYA 54 0 0 0 0 0 0 9 0 45
48 KHARAK 37 0 0 0 0 0 0 0 0 37
49 KHARKHET 47 0 0 0 0 0 0 3 0 44
50 KHUREDI 40 0 0 0 0 0 0 0 0 40
51 KHURURI 80 0 0 0 0 0 0 20 0 60
52 KOT 65 0 0 0 0 0 0 30 0 35
53 KOTIYAG 81 0 0 0 0 0 0 7 0 74
54 LAUKOT 68 0 0 0 0 0 0 5 0 63
55 MAHARNAIL 38 0 0 0 0 0 0 12 0 26
56 MAHARTANA 54 0 0 0 0 0 0 0 0 54
57 MASON 60 0 0 0 0 0 0 4 0 56
58 MATELA 40 0 0 0 0 0 0 2 0 38
59 MAYOLI 52 0 0 0 0 0 0 0 0 52
60 MOHANARI 88 0 0 0 0 0 0 13 0 75
61 MUNIACHAURA 81 0 0 0 0 0 0 0 0 81
62 NAGARJUN 66 0 0 0 0 0 0 0 0 66
63 NAIKANA 71 0 0 0 0 0 0 1 0 70
64 NAIL 61 0 0 0 0 0 0 6 0 55
65 NAUBARA 109 0 0 0 0 0 0 11 0 98
66 NAUGAON 81 0 0 0 0 0 0 1 0 80
67 NAUGHARIA 65 0 0 0 0 0 0 5 0 60
68 NAULA 127 0 0 0 0 0 0 12 0 115
69 NIGRALI 68 0 0 0 0 0 0 8 0 60
70 NIRKOT 64 0 0 0 0 0 0 0 0 64
71 PADYULA 47 0 0 0 0 0 0 3 0 44
72 PALI 50 0 0 0 0 0 0 2 1 47
73 PALITHOULI 126 0 0 0 0 0 0 3 0 123
74 PANTGAON 86 0 0 0 0 0 0 20 0 66
75 PATAS 29 0 0 0 0 0 0 0 0 29
76 PEEPALGAON 76 0 0 0 0 0 0 6 0 70
77 RIKHAR 94 0 0 0 0 0 0 10 0 84
78 RIKHARI 59 0 0 0 0 0 0 19 0 40
79 RINGADIA 70 0 0 0 0 0 0 11 0 59
80 RUPANAULI 53 0 0 0 0 0 0 1 0 52
81 SAINSERA 96 0 0 0 0 0 0 7 0 89
82 SANNE 103 0 0 0 0 0 0 15 0 88
83 SAUREN 126 0 0 0 0 0 0 30 0 96
84 SEEM 101 0 0 0 0 0 0 21 0 80
85 SHILANG 46 0 0 0 0 0 0 0 0 46
86 SIGOLI 42 0 0 0 0 0 0 0 0 42
87 SINAR 56 0 0 0 0 0 0 0 0 56
88 SINAURA 136 0 0 0 0 0 0 22 0 114
89 SIRMOLI 87 0 0 0 0 0 0 2 0 85
90 SOLI 33 0 0 0 0 0 0 16 0 17
91 SOONI 67 0 0 0 0 0 0 4 0 63
92 SRIKOTNAHORI 86 0 0 0 0 0 0 16 0 70
93 SURE 96 0 0 0 0 0 0 21 0 75
94 TAKULTI 115 0 0 0 0 0 0 3 0 112
95 THAPLA 89 0 0 0 0 0 0 14 0 75
96 THIRAULI 119 0 0 0 0 0 0 3 0 116
97 UGALIA 85 0 0 0 0 0 0 2 0 83
98 UNULI 87 0 0 0 0 0 0 1 0 86
Total 7680 0 0 0 0 0 0 789 1 6890
Excel View