Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : ALMORA Block : CHAUKHUTIA
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 ADIGRAM FULORIA 53 0 0 0 0 0 0 0 0 53
2 ADIGRAM KANORIA 111 0 0 0 0 0 0 19 0 92
3 AGAR MANRAL 66 0 0 0 0 0 0 47 0 19
4 AKHORIA NAUGAON 87 0 0 0 0 0 0 15 0 72
5 AMASYARI 61 0 0 0 0 0 0 19 0 42
6 ASETI 79 0 0 0 0 0 0 16 0 63
7 BAGARI 112 0 0 0 0 0 0 35 0 77
8 BAGWALIKHET 36 0 0 0 0 0 0 4 0 32
9 BAISOKHLA 99 0 0 0 0 0 0 29 0 70
10 BAKHALI 44 0 0 0 0 0 0 10 0 34
11 BAMANGAON 52 0 0 0 0 0 0 12 0 40
12 BARALGAON 56 0 0 0 0 0 0 3 0 53
13 BASARKHET 113 0 0 0 0 0 0 11 0 102
14 BASBHIRA 83 0 0 0 0 0 0 32 0 51
15 BHAGOTI 41 0 0 0 0 0 0 0 0 41
16 BHANOTIA 59 0 0 0 0 0 0 14 0 45
17 BHATKOT 122 0 0 0 0 0 0 42 0 80
18 BHELT GAON 126 0 0 0 0 0 0 37 0 89
19 BIJRANI 45 0 0 0 0 0 0 4 0 41
20 BOHARAGAON 71 0 0 0 0 0 0 2 0 69
21 CHANDIKHET 79 0 0 0 0 0 0 5 0 74
22 CHAUNA 64 0 0 0 0 0 0 3 0 61
23 CHHANA 44 0 0 0 0 0 0 0 0 44
24 CHHANI 27 0 0 0 0 0 0 5 0 22
25 CHHITAR 150 0 0 0 0 0 0 15 0 135
26 CHINONI 99 0 0 0 0 0 0 22 0 77
27 CHITAILI 34 0 0 0 0 0 0 0 0 34
28 CHULERASEEM 93 0 0 0 0 0 0 12 0 81
29 DANG 59 0 0 0 0 0 0 27 0 32
30 DANTOLA 48 0 0 0 0 0 0 22 0 26
31 DHANAN 49 0 0 0 0 0 0 0 0 49
32 DHAUN 127 0 0 0 0 0 0 44 0 83
33 DHUDHALIA MAHAR 58 0 0 0 0 0 0 3 0 55
34 DHUDHALIA MANRAL 166 0 0 0 0 0 0 20 0 146
35 DIGAUT 106 0 0 0 0 0 0 25 0 81
36 DUDHALIA BISHT 115 0 0 0 0 0 0 2 0 113
37 FARIKA 75 0 0 0 0 0 0 0 0 75
38 FULAI 175 0 0 0 0 0 0 21 0 154
39 GADSYARI 62 0 0 0 0 0 0 18 0 44
40 GAIRAR 59 0 0 0 0 0 0 34 0 25
41 GAJAR 73 0 0 0 0 0 0 10 0 63
42 GANAI 256 0 0 0 0 0 0 56 0 200
43 GOGATA 46 0 0 0 0 0 0 0 0 46
44 GOPALGAON 31 0 0 0 0 0 0 0 0 31
45 GWALI 96 0 0 0 0 0 0 21 0 75
46 HATJHALA 163 0 0 0 0 0 0 65 0 98
47 JALA 55 0 0 0 0 0 0 2 0 53
48 JAMANIA 198 0 0 0 0 0 0 47 0 151
49 JETHA 60 0 0 0 0 0 0 2 0 58
50 JETHUWA 62 0 0 0 0 0 0 27 0 35
51 JHORUNGA 54 0 0 0 0 0 0 15 0 39
52 KABDOLA 29 0 0 0 0 0 0 0 0 29
53 KABDOLI 48 0 0 0 0 0 0 5 0 43
54 KAKARKHET 56 0 0 0 0 0 0 0 0 56
55 KANAUNI 113 0 0 0 0 0 0 40 0 73
56 KANRE 115 0 0 0 0 0 0 19 0 96
57 KANULI TALLI 35 0 0 0 0 0 0 5 0 30
58 KHAJURANI 110 0 0 0 0 0 0 1 0 109
59 KHANULI 40 0 0 0 0 0 0 8 0 32
60 KHARAKTAYA 101 0 0 0 0 0 0 2 0 99
61 KHATYARI 79 0 0 0 0 0 0 0 0 79
62 KHIRA 239 0 0 0 0 0 0 51 0 188
63 KOTYURA MASI 109 0 0 0 0 0 0 28 0 81
64 KOTYURATAL 131 0 0 0 0 0 0 12 0 119
65 LALURI 31 0 0 0 0 0 0 0 0 31
66 MADKUWAKHAL 78 0 0 0 0 0 0 29 0 49
67 MAHATGAON 58 0 0 0 0 0 0 12 0 46
68 MASI 135 0 0 0 0 0 0 22 0 113
69 MEHALCHAURA 107 0 0 0 0 0 0 19 0 88
70 MOHANA 51 0 0 0 0 0 0 1 0 50
71 NAGAR 106 0 0 0 0 0 0 71 0 35
72 NAUGAON 33 0 0 0 0 0 0 0 0 33
73 NOUGON BAIDIYA 81 0 0 0 0 0 0 7 0 74
74 NYAUNI 43 0 0 0 0 0 0 17 0 26
75 PALI 121 0 0 0 0 0 0 14 0 107
76 PAN 82 0 0 0 0 0 0 42 0 40
77 PATALGAON 81 0 0 0 0 0 0 18 0 63
78 PIPALDHAR 94 0 0 0 0 0 0 16 0 78
79 PUNIABAGAR 34 0 0 0 0 0 0 0 0 34
80 QUERALI 119 0 0 0 0 0 0 6 0 113
81 RAMPUR 142 0 0 0 0 0 0 49 0 93
82 RITHACHAURA 66 0 0 0 0 0 0 5 0 61
83 SAUN GAON 56 0 0 0 0 0 0 34 0 22
84 SEEMA 85 0 0 0 0 0 0 0 0 85
85 SEERA 50 0 0 0 0 0 0 0 0 50
86 SIMALKHET 187 0 0 0 0 0 0 45 0 142
87 SIROLI 82 0 0 0 0 0 0 34 0 48
88 SUNGARI 75 0 0 0 0 0 0 25 0 50
89 SURNA RIKHARI 62 0 0 0 0 0 0 0 0 62
90 TAJPUR MALLA 53 0 0 0 0 0 0 12 0 41
91 TALLA TAJPUR 82 0 0 0 0 0 0 4 0 78
92 TATAL GAON 74 0 0 0 0 0 0 3 0 71
93 TEDAGAON 77 0 0 0 0 0 0 46 0 31
94 THAPALA 42 0 0 0 0 0 0 1 0 41
95 TIMTA 67 0 0 0 0 0 0 17 0 50
96 UDALIAKHAN 61 0 0 0 0 0 0 26 0 35
97 ULAINI 71 0 0 0 0 0 0 21 0 50
98 UNCHAWAHAN 48 0 0 0 0 0 0 6 0 42
99 VERATI 110 0 0 0 0 0 0 43 0 67
Total 8248 0 0 0 0 0 0 1690 0 6558
Excel View