Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Registered MNREGA Labour Classified Report

State : उत्तराखंड District : ALMORA Block : SYALDEY
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 AFAON 67 0 0 0 0 0 0 1 0 66
2 ARADI BISHT 107 0 0 0 0 0 0 10 0 97
3 ARADI RAJWAR 76 0 0 0 0 0 0 14 0 62
4 BABLIA 152 0 0 0 0 0 0 12 0 140
5 BALMARA 64 0 0 0 0 0 0 5 0 59
6 BARANGAL 146 0 0 0 0 0 0 6 0 140
7 BASAI 147 0 0 0 0 0 0 10 0 137
8 BASNAL GAON 67 0 0 0 0 0 0 6 0 61
9 BAWADI KICHAR 71 0 0 0 0 0 0 0 0 71
10 BHAKURA MALLA 175 0 0 0 0 0 0 9 0 166
11 BHAKURA TALLA 71 0 0 0 0 0 0 15 0 56
12 BHARSOLI 173 0 0 0 0 0 0 3 0 170
13 BHELIWAR 66 0 0 0 0 0 0 9 0 57
14 BISARKHET 47 0 0 0 0 0 0 7 0 40
15 BURUSPANI 129 0 0 0 0 0 0 5 0 124
16 CHACHROTI 121 0 0 0 0 0 0 14 0 107
17 CHACK KELANI 42 0 0 0 0 0 0 0 0 42
18 CHAKAR GAON 186 0 0 0 0 0 0 31 0 155
19 CHAMYADI 112 0 0 0 0 0 0 1 0 111
20 CHANAULI 57 0 0 0 0 0 0 10 0 47
21 CHANTHARKHANI 147 0 0 0 0 0 0 0 0 147
22 CHICHAON 63 0 0 0 0 0 0 3 0 60
23 CHINTOLI 181 0 0 0 0 0 0 21 0 160
24 DHIKA 39 0 0 0 0 0 0 2 0 37
25 DUDHORIBIRKHAL 97 0 0 0 0 0 0 23 0 74
26 DUNGARI 100 0 0 0 0 0 0 13 0 87
27 FARIA 88 0 0 0 0 0 0 17 0 71
28 GADSADI 68 1 0 0 0 0 0 6 0 62
29 GAJAR 79 4 0 0 0 1 0 2 0 77
30 GHANYAL 61 0 0 0 0 0 0 0 0 61
31 GHANYAL PALLA 97 0 0 0 0 0 0 0 0 97
32 GHUGHUTI 102 0 0 0 0 0 0 1 0 101
33 GOGANYAN VASISEEM 62 0 0 0 0 0 0 9 0 53
34 GOLANA 138 0 0 0 0 0 0 1 0 137
35 GUDLEKH 77 0 0 0 0 0 0 8 0 69
36 GUMTI 91 0 0 0 0 0 0 9 0 82
37 GWALBINA 93 0 0 0 0 0 0 0 0 93
38 GWALI 81 0 0 0 0 0 0 7 0 74
39 IKKURAULA 148 0 0 0 0 0 0 5 0 143
40 JAIKHAL 130 0 0 0 0 0 0 4 0 126
41 JANARKHANI 89 0 0 0 0 0 0 6 0 83
42 JASPUR 159 0 0 0 0 0 1 23 0 136
43 JUNIA 56 0 0 0 0 0 0 6 0 50
44 KAFAL GAON 125 0 0 0 0 0 0 7 0 118
45 KAFALGAIR 110 0 0 0 0 0 0 10 0 100
46 KAFALTANA 105 0 0 0 0 0 0 0 0 105
47 KAIHARGAON 123 0 0 0 0 0 0 7 0 116
48 KALIYALINGUN 101 0 0 0 0 0 0 21 0 80
49 KALJHIPA JOSHI 84 0 0 0 0 0 0 10 0 74
50 KALJHIPA RAJWAR 122 0 0 0 0 0 0 2 0 120
51 KALYANPUR 88 0 0 0 0 0 0 7 0 81
52 KAMAN 71 0 0 0 0 0 0 10 0 61
53 KANARITHAUD 54 0 0 0 0 0 0 16 0 38
54 KANKOT 74 2 0 0 0 0 0 5 0 69
55 KHARKU BHANARIA 56 0 0 0 0 0 0 3 0 53
56 KHATALGAON 95 0 0 0 0 0 0 7 0 88
57 KOTSADI 95 0 0 0 0 0 0 10 0 85
58 KUMALESHWAR 137 0 0 0 0 0 0 0 0 137
59 KUSIACHAUN 101 0 0 0 0 0 0 29 0 72
60 LALNAGARI 91 0 0 0 0 0 0 7 0 84
61 MAGRUKHAL 132 2 0 0 0 0 0 17 0 115
62 MAHANGYARI 69 0 0 0 0 0 0 0 16 53
63 MAHAROLI MALLI 82 0 0 0 0 0 0 7 0 75
64 MAHAROLI TALLI 65 0 0 0 0 0 0 7 0 58
65 MASMOLI 119 0 0 0 0 0 0 25 0 94
66 MATKHANI 138 0 0 0 0 0 0 16 0 122
67 METALA MALLA 46 0 0 0 0 0 0 1 0 45
68 MUNANI 109 0 0 0 0 0 0 3 0 106
69 NAIL 209 0 0 0 0 0 0 13 0 196
70 NAUGAON 51 1 0 0 0 0 0 6 0 45
71 OKHALYON 99 2 1 0 0 0 0 1 0 98
72 PAITHANA 127 0 0 0 0 0 0 18 0 109
73 PALPUR 88 0 0 0 0 0 0 24 0 64
74 PARTHOLA 95 0 0 0 0 0 0 24 0 71
75 PATALGOAN 77 0 0 0 0 0 0 4 0 73
76 PATTRARKHOLA 90 0 0 0 0 0 0 3 0 87
77 PIPALKHAL 58 0 0 0 0 0 0 12 0 46
78 ROTAPANI 73 0 0 0 0 0 0 27 0 46
79 RUDHOLI 149 5 0 0 0 0 0 35 0 114
80 SADE 84 0 0 0 0 0 0 3 0 81
81 SARAIKHET 123 0 0 0 0 0 0 16 0 107
82 SATED 68 0 0 0 0 0 0 0 0 68
83 SERA 84 0 0 0 0 0 0 21 0 63
84 SIMGAON 74 0 0 0 0 0 0 6 0 68
85 SUNOLI 83 0 0 0 0 0 0 1 0 82
86 SURMOLI 93 0 0 0 0 0 0 3 0 90
87 TALAI 50 0 0 0 0 0 0 27 0 23
88 TAMADHAUN 137 0 0 0 0 0 0 13 0 124
89 TIMILI 111 0 0 0 0 0 0 21 0 90
90 TITARI 136 0 0 0 0 0 0 0 0 136
91 TOLBUDHANI 104 0 0 0 0 0 0 0 0 104
92 UDAYPUR 150 0 0 0 0 0 0 30 0 120
93 UPARADI 109 0 0 0 0 0 0 1 0 108
Total 9236 17 1 0 0 1 1 870 16 8350
Excel View