Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Registered MNREGA Labour Classified Report

State : ANDHRA PRADESH District : ADILABAD Block : Sarangapur
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 ALUR 739 0 0 0 0 0 85 173 34 532
2 BEERVELLI 450 0 0 0 0 0 34 143 2 305
3 BOREGAON 564 0 0 0 0 0 173 187 38 339
4 CHINCHOLI (B) 805 0 0 0 0 0 234 150 339 316
5 CHINCHOLI (M) 465 0 0 0 0 0 82 64 47 354
6 DHANI 484 0 0 0 0 0 109 45 133 306
7 GOPALPET 347 0 0 0 0 0 85 27 102 218
8 JAM 847 0 0 0 0 0 63 133 182 532
9 JEWLY 272 0 0 0 0 0 90 44 95 133
10 KANKATI 294 0 0 0 0 0 9 163 32 99
11 KOWTLA (B) 683 0 0 0 0 0 56 159 165 359
12 PIYARAMUR 175 0 0 0 0 0 16 60 20 95
13 PONKUR 274 0 0 0 0 0 48 20 73 181
14 POTIA 499 0 0 0 0 0 107 24 467 8
15 SARANGPUR 1000 0 0 0 0 0 21 173 290 537
16 TANDRA 279 0 0 0 0 0 102 62 0 217
17 VAIKUNTAPUR 307 0 0 0 0 0 40 130 37 140
18 VANJAR 318 0 0 0 0 0 130 100 1 217
Total 8802 0 0 0 0 0 1484 1857 2057 4888
Excel View