Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Registered MNREGA Labour Classified Report

State : ANDHRA PRADESH District : ANANTAPUR Block : Yadiki
S.No Panchayat Household No. of HHs whose status has been selected as BPL RSBY Beneficiary Small Farmer Marginal Farmer LR Beneficiary IAY Beneficiary SCs STs Others
1 CHANDANA 920 0 0 0 0 0 29 184 10 726
2 GUDIPADU 425 0 0 0 0 0 19 27 0 398
3 KAMALAPADU 904 0 0 0 0 0 18 238 1 665
4 KONUPPALAPADU 814 0 0 0 0 0 96 157 1 656
5 LAKSHMIPALLI 702 0 0 0 0 0 57 74 29 599
6 N.CHIKKEPALLI 354 0 0 0 0 0 15 2 0 352
7 NAGARUR 820 0 0 0 0 0 58 243 5 572
8 NITTURU 635 0 0 0 0 0 86 152 2 481
9 P.VENGANNAPALLI 386 0 0 0 0 0 62 73 2 311
10 PUPPALA 531 0 0 0 0 0 39 57 143 331
11 RAYALACHERUVU 1337 0 0 0 0 0 44 117 21 1199
12 TUTRALAPALLI 460 0 0 0 0 0 21 121 0 339
13 VEMULAPADU 676 0 0 0 0 0 36 170 1 505
14 YADIKI 5219 0 0 0 0 0 417 1109 90 4020
Total 14183 0 0 0 0 0 997 2724 305 11154
Excel View