Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2012-2013

State : NAGALAND District : PEREN Block : TENNING
क्रम संख्या पंचायत कार्यों की संख्या
अप्रैल मई जून जुलाई अगस्त सितम्बर अक्तूबर नवम्बर दिसम्बर जनवरी फ़रवरी मार्च
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AZAILONG 0 0 0 0 0 0 0 0 0 0 0 0
2 BAMSIAKILWA 0 0 0 0 0 0 0 0 0 0 0 0
3 HEIRANGLWA 0 0 0 0 0 0 0 0 0 0 0 0
4 LALONG 0 0 0 0 0 0 0 0 0 0 0 0
5 MBAULWA 0 0 0 0 0 0 0 0 0 0 0 0
6 MBAUPUNGWA 0 0 0 0 0 0 0 0 0 0 0 0
7 MECHANGBUNG 0 0 0 0 0 0 0 0 0 0 0 0
8 NBAUPUNGCHI 0 0 0 0 0 0 0 0 0 0 0 0
9 NCHANGGRAM 0 0 0 0 0 0 0 0 0 0 0 0
10 NEW TESEN 0 0 0 0 0 0 0 0 0 0 0 0
11 NGAM 0 0 0 0 0 0 0 0 0 0 0 0
12 NKIALWA 0 0 0 0 0 0 0 0 0 0 0 0
13 NSONG 0 0 0 0 0 0 0 0 0 0 0 0
14 NTU 0 0 0 0 0 0 0 0 0 0 0 0
15 NZAU 0 0 0 0 0 0 0 0 0 0 0 0
16 NZAU NAMSAN 0 0 0 0 0 0 0 0 0 0 0 0
17 NZAUNA 0 0 0 0 0 0 0 0 0 0 0 0
18 OLD NGAULONG 0 0 0 0 0 0 0 0 0 0 0 0
19 OLD NKIO 0 0 0 0 0 0 0 0 0 0 0 0
20 OLD TESEN 0 0 0 0 0 0 0 0 0 0 0 0
21 TENING 0 0 0 0 0 0 0 0 0 0 0 0
22 TEPUN 0 0 0 0 0 0 0 0 0 0 0 0
23 UPPER SINJOL 0 0 0 0 0 0 0 0 0 0 0 0
कुल 0 0 0 0 0 0 0 0 0 0 0 0
Excel View