Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2012-2013

State : NAGALAND District : PEREN Block : JALUKIE
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BEISUMPUIKAM 0 0 0 0 0 0 0 0 0 0 0 0
2 BONGKOLONG 0 0 0 0 0 0 0 0 0 0 0 0
3 IKIESINGRAM 0 0 0 0 0 0 0 0 0 0 0 0
4 INBUNG 0 0 0 0 0 0 0 0 0 0 0 0
5 JALUKIE B 0 0 0 0 0 0 0 0 0 0 0 0
6 KHELMA 0 0 0 0 0 0 0 0 0 0 0 0
7 LILEN 0 0 0 0 0 0 0 0 0 0 0 0
8 LOWER SINJOL 0 0 0 0 0 0 0 0 0 0 0 0
9 NEW BEISUMPUI 0 0 0 0 0 0 0 0 0 0 0 0
10 NEW CHALKOT 0 0 0 0 0 0 0 0 0 0 0 0
11 NEW JALUKIE 0 0 0 0 0 0 0 0 0 0 0 0
12 NEW NGAULONG 0 0 0 0 0 0 0 0 0 0 0 0
13 NEW NKIO 0 0 0 0 0 0 0 0 0 0 0 0
14 NEW SOGET 0 0 0 0 0 0 0 0 0 0 0 0
15 NKIO B 0 0 0 0 0 0 0 0 0 0 0 0
16 NKWAREW 0 0 0 0 0 0 0 0 0 0 0 0
17 NSENLWA 0 0 0 0 0 0 0 0 0 0 0 0
18 OLD BEISUMPUI 0 0 0 0 0 0 0 0 0 0 0 0
19 OLD CHALKOT 0 0 0 0 0 0 0 0 0 0 0 0
20 OLD JALUKIE 0 0 0 0 0 0 0 0 0 0 0 0
21 OLD SOGET 0 0 0 0 0 0 0 0 0 0 0 0
22 PHAIJOL 0 0 0 0 0 0 0 0 0 0 0 0
23 PHAIKHOLUM 0 0 0 0 0 0 0 0 0 0 0 0
24 PHANGJANG 0 0 0 0 0 0 0 0 0 0 0 0
25 PHELHANG 0 0 0 0 0 0 0 0 0 0 0 0
26 SAIJANG 0 0 0 0 0 0 0 0 0 0 0 0
27 SAILHEM 0 0 0 0 0 0 0 0 0 0 0 0
28 SAMZIURAM 0 0 0 0 0 0 0 0 0 0 0 0
29 SONGLHUN 0 0 0 0 0 0 0 0 0 0 0 0
30 SONGNOU 0 0 0 0 0 0 0 0 0 0 0 0
31 SONGSANG 0 0 0 0 0 0 0 0 0 0 0 0
32 VONGKITHEM 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View