Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : ARUNACHAL PRADESH District : CHANGLANG Block : Manmao
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Borsatam 0 0 0 0 0 0 0 0 0 0 0 0
2 Chumpon 0 0 0 0 0 0 0 0 0 0 0 0
3 Kamlao 0 0 0 0 0 0 0 0 0 0 0 0
4 Lyngok 0 0 0 0 0 0 0 0 0 0 0 0
5 Manmao 0 0 0 0 0 0 0 0 0 0 0 0
6 Phinbiro 0 0 0 0 0 0 0 0 0 0 0 0
7 Renuk 0 0 0 0 0 0 0 0 0 0 0 0
8 Tengmo 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View