Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : ARUNACHAL PRADESH District : CHANGLANG Block : Khimiyang
क्रम संख्या पंचायत कार्यों की संख्या
अप्रैल मई जून जुलाई अगस्त सितम्बर अक्तूबर नवम्बर दिसम्बर जनवरी फ़रवरी मार्च
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Bubang-II 0 0 0 0 0 0 0 0 0 0 0 0
2 Jongi Havi 0 0 0 0 0 0 0 0 0 0 0 0
3 Khimiyang 0 0 0 0 0 0 0 0 0 0 0 0
4 Longkey 0 0 0 0 0 0 0 0 0 0 0 0
5 Longlung 0 0 0 0 0 0 0 0 0 0 0 0
6 New Jukhi 0 0 0 0 0 0 0 0 0 0 0 0
7 Ngechang 0 0 0 0 0 0 0 0 0 0 0 0
8 Old Jukhi 0 0 0 0 0 0 0 0 0 0 0 0
9 Saching 0 0 0 0 0 0 0 0 0 0 0 0
10 Sohe Laktong 0 0 0 0 0 0 0 0 0 0 0 0
11 Sonkhu 0 0 0 0 0 0 0 0 0 0 0 0
12 Thamlom 0 0 0 0 0 0 0 0 0 0 0 0
13 Yanman 0 0 0 0 0 0 0 0 0 0 0 0
कुल 0 0 0 0 0 0 0 0 0 0 0 0
Excel View