Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : ARUNACHAL PRADESH District : CHANGLANG Block : Bordumsa
क्रम संख्या पंचायत कार्यों की संख्या
अप्रैल मई जून जुलाई अगस्त सितम्बर अक्तूबर नवम्बर दिसम्बर जनवरी फ़रवरी मार्च
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Bordumsa 0 0 0 0 0 0 0 0 0 0 0 0
2 Borkhet 0 0 0 0 0 0 0 0 0 0 0 0
3 Dapkhu 0 0 0 0 0 0 0 0 0 0 0 0
4 Dirak Pathar 0 0 0 0 0 0 0 0 0 0 0 0
5 Galenja 0 0 0 0 0 0 0 0 0 0 0 0
6 Gidding 0 0 0 0 0 0 0 0 0 0 0 0
7 Goju 0 0 0 0 0 0 0 0 0 0 0 0
8 Kherem Kachari 0 0 0 0 0 0 0 0 0 0 0 0
9 Kherem Pani 0 0 0 0 0 0 0 0 0 0 0 0
10 Kherembisa 0 0 0 0 0 0 0 0 0 0 0 0
11 Kumung Pathar 0 0 0 0 0 0 0 0 0 0 0 0
12 Lalung 0 0 0 0 0 0 0 0 0 0 0 0
13 Magantong 0 0 0 0 0 0 0 0 0 0 0 0
14 Mohong Mura 0 0 0 0 0 0 0 0 0 0 0 0
15 Raja Nagar –I &II 0 0 0 0 0 0 0 0 0 0 0 0
16 Raja Nagar- III 0 0 0 0 0 0 0 0 0 0 0 0
17 Saimu 0 0 0 0 0 0 0 0 0 0 0 0
18 Ucha Bam 0 0 0 0 0 0 0 0 0 0 0 0
19 Wagun – III & IV 0 0 0 0 0 0 0 0 0 0 0 0
20 Wagun Ponthai 0 0 0 0 0 0 0 0 0 0 0 0
21 Wagun-I &II 0 0 0 0 0 0 0 0 0 0 0 0
22 Wakhetna 0 0 0 0 0 0 0 0 0 0 0 0
कुल 0 0 0 0 0 0 0 0 0 0 0 0
Excel View