Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : ARUNACHAL PRADESH District : CHANGLANG Block : Khagam-Miao
क्रम संख्या पंचायत कार्यों की संख्या
अप्रैल मई जून जुलाई अगस्त सितम्बर अक्तूबर नवम्बर दिसम्बर जनवरी फ़रवरी मार्च
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Balinong 0 0 0 0 0 0 0 0 0 0 0 0
2 Daudi 0 0 0 0 0 0 0 0 0 0 0 0
3 Gandhigram 0 0 0 0 0 0 0 0 0 0 0 0
4 Injan 0 0 0 0 0 0 0 0 0 0 0 0
5 Khachang 0 0 0 0 0 0 0 0 0 0 0 0
6 Khaikepothar 0 0 0 0 0 0 0 0 0 0 0 0
7 Kharsang 0 0 0 0 0 0 0 0 0 0 0 0
8 Kharsang Tinali 0 0 0 0 0 0 0 0 0 0 0 0
9 Kuttum 0 0 0 0 0 0 0 0 0 0 0 0
10 Lewang 0 0 0 0 0 0 0 0 0 0 0 0
11 Longtom 0 0 0 0 0 0 0 0 0 0 0 0
12 Mazgaon 0 0 0 0 0 0 0 0 0 0 0 0
13 Namphai Singpho 0 0 0 0 0 0 0 0 0 0 0 0
14 Namphainong 0 0 0 0 0 0 0 0 0 0 0 0
15 Neotan 0 0 0 0 0 0 0 0 0 0 0 0
16 New Khamlang 0 0 0 0 0 0 0 0 0 0 0 0
17 New Longkey 0 0 0 0 0 0 0 0 0 0 0 0
18 New Yanman 0 0 0 0 0 0 0 0 0 0 0 0
19 Nongtham 0 0 0 0 0 0 0 0 0 0 0 0
20 Old Champu 0 0 0 0 0 0 0 0 0 0 0 0
21 Songking 0 0 0 0 0 0 0 0 0 0 0 0
22 Two Hut 0 0 0 0 0 0 0 0 0 0 0 0
कुल 0 0 0 0 0 0 0 0 0 0 0 0
Excel View