Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : ARUNACHAL PRADESH District : CHANGLANG Block : Changlang
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Changra 0 0 0 0 0 0 0 0 0 0 0 0
2 Chokdok 0 0 0 0 0 0 0 0 0 0 0 0
3 Jongphohate 0 0 0 0 0 0 0 0 0 0 0 0
4 Kangkho 0 0 0 0 0 0 0 0 0 0 0 0
5 Kengkhu 0 0 0 0 0 0 0 0 0 0 0 0
6 Khuchep 0 0 0 0 0 0 0 0 0 0 0 0
7 Kongsa 0 0 0 0 0 0 0 0 0 0 0 0
8 Longpha 0 0 0 0 0 0 0 0 0 0 0 0
9 Longran 0 0 0 0 0 0 0 0 0 0 0 0
10 New Changlang 0 0 0 0 0 0 0 0 0 0 0 0
11 Old Changlang 0 0 0 0 0 0 0 0 0 0 0 0
12 Phangtip 0 0 0 0 0 0 0 0 0 0 0 0
13 Rangkatu 0 0 0 0 0 0 0 0 0 0 0 0
14 Rangrinkan 0 0 0 0 0 0 0 0 0 0 0 0
15 Wawoi Sabban 0 0 0 0 0 0 0 0 0 0 0 0
16 Wotlom 0 0 0 0 0 0 0 0 0 0 0 0
17 Yangkang 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View