Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : ANDHRA PRADESH District : NELLORE Block : Nellore
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLIPURAM 0 0 0 0 0 0 0 0 0 0 0 0
2 AMANCHERLA 0 0 0 0 0 0 0 0 0 0 0 0
3 AMBAPURAM 0 0 0 0 0 0 0 0 0 0 0 0
4 BUJA BUJA NELLORE 0 0 0 0 0 0 0 0 0 0 0 0
5 CHINTAREDDIPALEM 0 0 0 0 0 0 0 0 0 0 0 0
6 DEVARIPALEM 0 0 0 0 0 0 0 0 0 0 0 0
7 DONTHALI 0 0 0 0 0 0 0 0 0 0 0 0
8 GOLLA KANDUKUR 0 0 0 0 0 0 0 0 0 0 0 0
9 GUDIPALLIPADU 0 0 0 0 0 0 0 0 0 0 0 0
10 GUNDLAPALEM 0 0 0 0 0 0 0 0 0 0 0 0
11 KAKUPALLE-I 0 0 0 0 0 0 0 0 0 0 0 0
12 KALIVELAPALEM 0 0 0 0 0 0 0 0 0 0 0 0
13 KALLLURPALLE 0 0 0 0 0 0 0 0 0 0 0 0
14 KANDAMURU 0 0 0 0 0 0 0 0 0 0 0 0
15 KANUPARTHIPADU 0 0 0 0 0 0 0 0 0 0 0 0
16 KODURUPADU 0 0 0 0 0 0 0 0 0 0 0 0
17 KOMARAPUDI 0 0 0 0 0 0 0 0 0 0 0 0
18 KONDLAPUDI 0 0 0 0 0 0 0 0 0 0 0 0
19 KOTHA VELLANTI 0 0 0 0 0 0 0 0 0 0 0 0
20 KOTHURU 0 0 0 0 0 0 0 0 0 0 0 0
21 MADARAJAGUDUR 0 0 0 0 0 0 0 0 0 0 0 0
22 MULUMUDI 0 0 0 0 0 0 0 0 0 0 0 0
23 NARAYANAREDDIPET 0 0 0 0 0 0 0 0 0 0 0 0
24 NAVALAK GARDENS 0 0 0 0 0 0 0 0 0 0 0 0
25 PATHA VELLANTI 0 0 0 0 0 0 0 0 0 0 0 0
26 PEDDA CHERUKUR 0 0 0 0 0 0 0 0 0 0 0 0
27 PENUBARTHI 0 0 0 0 0 0 0 0 0 0 0 0
28 POTTEPALEM 0 0 0 0 0 0 0 0 0 0 0 0
29 SAJJAPURAM 0 0 0 0 0 0 0 0 0 0 0 0
30 SOUTH MOPUR 0 0 0 0 0 0 0 0 0 0 0 0
31 UPPUTURU 0 0 0 0 0 0 0 0 0 0 0 0
32 VISAVAVILETTIPADU 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View