Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : ANDHRA PRADESH District : GUNTUR Block : Bollapalle
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AYYANNAPALEM 0 0 0 0 0 0 0 0 0 0 0 0
2 BANDLAMOTTU 0 0 0 0 0 0 0 0 0 0 0 0
3 BOLLAPALLI 0 0 0 0 0 0 0 0 0 0 0 0
4 DOMALAGUNDAM 0 0 0 0 0 0 0 0 0 0 0 0
5 GANDI GANUMALA 0 0 0 0 0 0 0 0 0 0 0 0
6 GARIKAPADU 0 0 0 0 0 0 0 0 0 0 0 0
7 GUMMANAMPADU 0 0 0 0 0 0 0 0 0 0 0 0
8 GUTLAPALLI 0 0 0 0 0 0 0 0 0 0 0 0
9 JAYANTHI RAMA PURAM 0 0 0 0 0 0 0 0 0 0 0 0
10 KANUMALA CHERUVU 0 0 0 0 0 0 0 0 0 0 0 0
11 MARRIPALEM 0 0 0 0 0 0 0 0 0 0 0 0
12 MELLAVAGU 0 0 0 0 0 0 0 0 0 0 0 0
13 MUGA CHINTALA PALEM 0 0 0 0 0 0 0 0 0 0 0 0
14 NAIDU PALEM 0 0 0 0 0 0 0 0 0 0 0 0
15 PALUKURU 0 0 0 0 0 0 0 0 0 0 0 0
16 PAMIDIPADU 0 0 0 0 0 0 0 0 0 0 0 0
17 PERURUPADU 0 0 0 0 0 0 0 0 0 0 0 0
18 RAVULAPURAM 0 0 0 0 0 0 0 0 0 0 0 0
19 REDDIPALEM 0 0 0 0 0 0 0 0 0 0 0 0
20 REMIDICHERLA 0 0 0 0 0 0 0 0 0 0 0 0
21 SARIKONDA PALEM 0 0 0 0 0 0 0 0 0 0 0 0
22 VADDEMGUNTA 0 0 0 0 0 0 0 0 0 0 0 0
23 VELLATURU 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View