Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : ANDHRA PRADESH District : ADILABAD Block : Sarangapur
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALUR 0 0 0 0 0 0 0 0 0 0 0 0
2 BEERVELLI 0 0 0 0 0 0 0 0 0 0 0 0
3 BOREGAON 0 0 0 0 0 0 0 0 0 0 0 0
4 CHINCHOLI (B) 0 0 0 0 0 0 0 0 0 0 0 0
5 CHINCHOLI (M) 0 0 0 0 0 0 0 0 0 0 0 0
6 DHANI 0 0 0 0 0 0 0 0 0 0 0 0
7 GOPALPET 0 0 0 0 0 0 0 0 0 0 0 0
8 JAM 0 0 0 0 0 0 0 0 0 0 0 0
9 JEWLY 0 0 0 0 0 0 0 0 0 0 0 0
10 KANKATI 0 0 0 0 0 0 0 0 0 0 0 0
11 KOWTLA (B) 0 0 0 0 0 0 0 0 0 0 0 0
12 PIYARAMUR 0 0 0 0 0 0 0 0 0 0 0 0
13 PONKUR 0 0 0 0 0 0 0 0 0 0 0 0
14 POTIA 0 0 0 0 0 0 0 0 0 0 0 0
15 SARANGPUR 0 0 0 0 0 0 0 0 0 0 0 0
16 TANDRA 0 0 0 0 0 0 0 0 0 0 0 0
17 VAIKUNTAPUR 0 0 0 0 0 0 0 0 0 0 0 0
18 VANJAR 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View