Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2011-2012

State : District : Block : THAULDHAR
S.No Panchayat NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALERU 0 0 0 0 0 0 0 0 0 0 0 0
2 ANDHIYARI MAY CHAPDA 0 0 0 0 0 0 0 0 0 0 0 0
3 BAGALCHAK 0 0 0 0 0 0 0 0 0 0 0 0
4 BAGON 0 0 0 0 0 0 0 0 0 0 0 0
5 BAIL GAON 0 0 0 0 0 0 0 0 0 0 0 0
6 BAMRADI 0 0 0 0 0 0 0 0 0 0 0 0
7 BAND GAON 0 0 0 0 0 0 0 0 0 0 0 0
8 BANDA 0 0 0 0 0 0 0 0 0 0 0 0
9 BANDRAKOTI 0 0 0 0 0 0 0 0 0 0 0 0
10 BANSYUL 0 0 0 0 0 0 0 0 0 0 0 0
11 BARGANI(PALI) 0 0 0 0 0 0 0 0 0 0 0 0
12 BARNU 0 0 0 0 0 0 0 0 0 0 0 0
13 BARWALGAON 0 0 0 0 0 0 0 0 0 0 0 0
14 BAUNR 0 0 0 0 0 0 0 0 0 0 0 0
15 BHAINS KOTI 0 0 0 0 0 0 0 0 0 0 0 0
16 BHALDIYANA 0 0 0 0 0 0 0 0 0 0 0 0
17 BHANDARKI 0 0 0 0 0 0 0 0 0 0 0 0
18 BHETI 0 0 0 0 0 0 0 0 0 0 0 0
19 BORGAON 0 0 0 0 0 0 0 0 0 0 0 0
20 CHHAM 0 0 0 0 0 0 0 0 0 0 0 0
21 DABRI 0 0 0 0 0 0 0 0 0 0 0 0
22 DADMALI 0 0 0 0 0 0 0 0 0 0 0 0
23 DANDI 0 0 0 0 0 0 0 0 0 0 0 0
24 DANG GUSAIN 0 0 0 0 0 0 0 0 0 0 0 0
25 DANG JUWA 0 0 0 0 0 0 0 0 0 0 0 0
26 DANG TALLA 0 0 0 0 0 0 0 0 0 0 0 0
27 DHAROGI 0 0 0 0 0 0 0 0 0 0 0 0
28 DHARWAL GAON 0 0 0 0 0 0 0 0 0 0 0 0
29 DHMADI 0 0 0 0 0 0 0 0 0 0 0 0
30 ECHONI 0 0 0 0 0 0 0 0 0 0 0 0
31 GAIR GUSAIN 0 0 0 0 0 0 0 0 0 0 0 0
32 GAIR NAGUN 0 0 0 0 0 0 0 0 0 0 0 0
33 GHIYAKOTI 0 0 0 0 0 0 0 0 0 0 0 0
34 GHOAN 0 0 0 0 0 0 0 0 0 0 0 0
35 GOJMER 0 0 0 0 0 0 0 0 0 0 0 0
36 HARDGI 0 0 0 0 0 0 0 0 0 0 0 0
37 IDIYAN 0 0 0 0 0 0 0 0 0 0 0 0
38 INDER 0 0 0 0 0 0 0 0 0 0 0 0
39 JAMNI 0 0 0 0 0 0 0 0 0 0 0 0
40 JASPUR 0 0 0 0 0 0 0 0 0 0 0 0
41 JAULANGI 0 0 0 0 0 0 0 0 0 0 0 0
42 JHAKOGI 0 0 0 0 0 0 0 0 0 0 0 0
43 JYUNDASU 0 0 0 0 0 0 0 0 0 0 0 0
44 KALETH 0 0 0 0 0 0 0 0 0 0 0 0
45 KAMANDH 0 0 0 0 0 0 0 0 0 0 0 0
46 KANDAR GAON 0 0 0 0 0 0 0 0 0 0 0 0
47 KANDI 0 0 0 0 0 0 0 0 0 0 0 0
48 KANSYUD 0 0 0 0 0 0 0 0 0 0 0 0
49 KASTHAL 0 0 0 0 0 0 0 0 0 0 0 0
50 KATKHET 0 0 0 0 0 0 0 0 0 0 0 0
51 KAUSHAL 0 0 0 0 0 0 0 0 0 0 0 0
52 KENCHU 0 0 0 0 0 0 0 0 0 0 0 0
53 KHAND BIDKOT 0 0 0 0 0 0 0 0 0 0 0 0
54 KHMOLI 0 0 0 0 0 0 0 0 0 0 0 0
55 KIRGANI 0 0 0 0 0 0 0 0 0 0 0 0
56 KOT 0 0 0 0 0 0 0 0 0 0 0 0
57 KOTI MEHRUKI 0 0 0 0 0 0 0 0 0 0 0 0
58 KOTI ROLIYALKI 0 0 0 0 0 0 0 0 0 0 0 0
59 KYARDA 0 0 0 0 0 0 0 0 0 0 0 0
60 KYARI GUSAIN 0 0 0 0 0 0 0 0 0 0 0 0
61 KYARI NAGUN 0 0 0 0 0 0 0 0 0 0 0 0
62 KYULAGI 0 0 0 0 0 0 0 0 0 0 0 0
63 LAVANI 0 0 0 0 0 0 0 0 0 0 0 0
64 LAWRKHA 0 0 0 0 0 0 0 0 0 0 0 0
65 MAHEDA 0 0 0 0 0 0 0 0 0 0 0 0
66 MANJARUWAL 0 0 0 0 0 0 0 0 0 0 0 0
67 MANJKHET 0 0 0 0 0 0 0 0 0 0 0 0
68 MANJOLI 0 0 0 0 0 0 0 0 0 0 0 0
69 NAKOT GUSAIN 0 0 0 0 0 0 0 0 0 0 0 0
70 NAKOT JUWA 0 0 0 0 0 0 0 0 0 0 0 0
71 NAVAGAON 0 0 0 0 0 0 0 0 0 0 0 0
72 NERI 0 0 0 0 0 0 0 0 0 0 0 0
73 PLASS 0 0 0 0 0 0 0 0 0 0 0 0
74 POKHRI 0 0 0 0 0 0 0 0 0 0 0 0
75 RAIDONI 0 0 0 0 0 0 0 0 0 0 0 0
76 RAM GAON 0 0 0 0 0 0 0 0 0 0 0 0
77 RATNAO 0 0 0 0 0 0 0 0 0 0 0 0
78 SANKRI 0 0 0 0 0 0 0 0 0 0 0 0
79 SAROT 0 0 0 0 0 0 0 0 0 0 0 0
80 SAUD UPPU 0 0 0 0 0 0 0 0 0 0 0 0
81 SEALUR 0 0 0 0 0 0 0 0 0 0 0 0
82 SEMWAL GOAN 0 0 0 0 0 0 0 0 0 0 0 0
83 SIRAIN 0 0 0 0 0 0 0 0 0 0 0 0
84 SUNAR GAON 0 0 0 0 0 0 0 0 0 0 0 0
85 SYANSU 0 0 0 0 0 0 0 0 0 0 0 0
86 TALLA UPPU 0 0 0 0 0 0 0 0 0 0 0 0
87 TIKHON 0 0 0 0 0 0 0 0 0 0 0 0
88 TIWAD GAON 0 0 0 0 0 0 0 0 0 0 0 0
89 VIKOL 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Excel View